advertisement

Motorsports

Index
Sprint Cup Top 10 Leaders
# Driver Points Pts Behind Winnings
1 Jimmie Johnson 423 Leader $4,368,005
2 Carl Edwards 379 -44 $2,269,614
3 Matt Kenseth 364 -59 $2,668,481
4 Dale Earnhardt Jr. 359 -64 $2,491,804
5 Clint Bowyer 349 -74 $1,968,801
6 Kasey Kahne 326 -97 $1,906,623
7 Brad Keselowski 326 -97 $2,428,985
8 Kyle Busch 325 -98 $2,650,910
9 Aric Almirola 317 -106 $1,800,957
10 Kevin Harvick 315 -108 $2,180,908
Truck Series Top 10 Leaders
# Driver Points Pts Behind Winnings
1 Matt Crafton 202 Leader $107,335
2 Jeb Burton 180 -22 $91,995
3 Ty Dillon 175 -27 $68,815
4 Brendan Gaughan 171 -31 $83,465
5 James Buescher 171 -31 $71,415
6 Johnny Sauter 165 -37 $143,985
7 Ryan Blaney 160 -42 $74,390
8 Dakoda Armstrong 153 -49 $59,605
9 Miguel Paludo 150 -52 $62,750
10 Darrell Wallace Jr. 144 -58 $53,405
IRL IndyCar Top 10 Leaders
# Driver Points Points Behind
1 Takuma Sato 136.0 Leader
2 Marco Andretti 123.0 -13
3 Helio Castroneves 116.0 -20
4 James Hinchcliffe 112.0 -24
5 Scott Dixon 101.0 -35
6 Ryan Hunter-Reay 94.0 -42
7 Justin Wilson 91.0 -45
8 Oriol Servia 89.0 -47
9 Simona de Silvestro 86.0 -50
10 Charlie Kimball 80.0 -56
Nationwide Series Top 10 Leaders
# Driver Points Pts Behind Winnings
1 Regan Smith 342 Leader $297,775
2 Sam Hornish Jr. 314 -28 $404,469
3 Elliott Sadler 300 -42 $287,214
4 Justin Allgaier 299 -43 $292,787
5 Brian Vickers 293 -49 $269,344
6 Austin Dillon 290 -52 $298,576
7 Parker Kligerman 287 -55 $277,344
8 Brian Scott 284 -58 $258,724
9 Alex Bowman 258 -84 $278,564
10 Kyle Larson 248 -94 $270,150
FIA Formula 1 Top 10 Leaders
# Driver Points Points Behind
1 Sebastian Vettel 89.0 Leader
2 Kimi Raikkonen 85.0 -4
3 Fernando Alonso 72.0 -17
4 Lewis Hamilton 50.0 -39
5 Felipe Massa 45.0 -44
6 Mark Webber 42.0 -47
7 Paul di Resta 26.0 -63
8 Romain Grosjean 26.0 -63
9 Nico Rosberg 22.0 -67
10 Jenson Button 17.0 -72