advertisement

National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Pittsburgh Penguins
Centers
Player Num Height Weight DOB Salary
Crosby, Sidney 87 5'11" 200 lbs 8/7/87 $7,500,000
Kennedy, Tyler 48 5'11" 193 lbs 7/15/86 $2,000,000
Malkin, Evgeni 71 6'3" 212 lbs 7/31/86 $9,000,000
Sutter, Brandon 16 6'3" 190 lbs 2/14/89 $2,000,000
Vitale, Joe 46 6'0" 205 lbs 8/20/85 $525,000
Right Wings
Player Num Height Weight DOB Salary
Adams, Craig 27 6'0" 197 lbs 4/26/77 $625,000
Bennett, Beau 19 6'2" 190 lbs 11/27/91 $900,000
Dupuis, Pascal 9 6'1" 200 lbs 4/7/79 $1,500,000
Iginla, Jarome 12 6'1" 210 lbs 7/1/77 $7,000,000
Left Wings
Player Num Height Weight DOB Salary
Cooke, Matt 24 5'11" 205 lbs 9/7/78 $1,250,000
Glass, Tanner 15 6'1" 210 lbs 11/29/83 $1,100,000
Jeffrey, Dustin 17 6'1" 200 lbs 2/27/88 $625,000
Jokinen, Jussi 36 5'11" 198 lbs 4/1/83 $3,000,000
Kunitz, Chris 14 6'0" 193 lbs 9/26/79 $3,725,000
Morrow, Brenden 10 6'0" 205 lbs 1/16/79 $4,100,000
Neal, James 18 6'2" 215 lbs 9/3/87 $5,000,000
Defensemen
Player Num Height Weight DOB Salary
Bortuzzo, Robert 41 6'4" 215 lbs 3/18/89 $525,000
Despres, Simon 47 6'4" 215 lbs 7/27/91 $810,000
Eaton, Mark 4 6'1" 215 lbs 5/6/77 $725,000
Engelland, Deryk 5 6'2" 215 lbs 4/3/82 $525,000
Letang, Kris 58 6'0" 200 lbs 4/24/87 $3,500,000
Martin, Paul 7 6'1" 200 lbs 3/5/81 $4,000,000
Murray, Douglas 3 6'3" 245 lbs 3/12/80 $2,500,000
Niskanen, Matt 2 6'0" 205 lbs 12/6/86 $2,100,000
Orpik, Brooks 44 6'2" 218 lbs 9/26/80 $3,750,000
Goaltenders
Player Num Height Weight DOB Salary
Fleury, Marc-Andre 29 6'2" 185 lbs 11/28/84 $5,500,000
Hartzell, Eric 31 6'4" 188 lbs 5/28/89 N/A
Vokoun, Tomas 92 6'1" 210 lbs 7/2/76 $2,000,000
Zatkoff, Jeff 36 6'1" 170 lbs 6/9/87 N/A