advertisement

National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Boston Bruins
Centers
Player Num Height Weight DOB Salary
Bergeron, Patrice 37 6'2" 194 lbs 7/24/85 $4,550,000
Campbell, Gregory 11 6'0" 197 lbs 12/17/83 $1,400,000
Kelly, Chris 23 6'0" 198 lbs 11/11/80 $2,500,000
Krejci, David 46 6'0" 188 lbs 4/28/86 $5,250,000
Peverley, Rich 49 6'0" 195 lbs 7/8/82 $3,000,000
Savard, Marc 91 5'10" 191 lbs 7/17/77 $6,500,000
Seguin, Tyler 19 6'1" 182 lbs 1/31/92 $900,000
Soderberg, Carl 34 6'3" 198 lbs 10/12/85 $1,025,000
Right Wings
Player Num Height Weight DOB Salary
Horton, Nathan 18 6'2" 229 lbs 5/29/85 $5,500,000
Jagr, Jaromir 68 6'3" 240 lbs 2/15/72 $4,500,000
Left Wings
Player Num Height Weight DOB Salary
Daugavins, Kaspars 16 6'0" 213 lbs 5/18/88 $635,000
Lucic, Milan 17 6'4" 220 lbs 6/7/88 $4,250,000
Marchand, Brad 63 5'9" 183 lbs 5/11/88 $3,000,000
Paille, Daniel 20 6'0" 200 lbs 4/15/84 $1,300,000
Pandolfo, Jay 29 6'1" 190 lbs 12/27/74 N/A
Thornton, Shawn 22 6'2" 217 lbs 7/23/77 $1,100,000
Defensemen
Player Num Height Weight DOB Salary
Bartkowski, Matt 43 6'1" 196 lbs 6/4/88 N/A
Boychuk, Johnny 55 6'2" 225 lbs 1/19/84 $3,100,000
Chara, Zdeno 33 6'9" 255 lbs 3/18/77 $6,000,000
Ference, Andrew 21 5'11" 189 lbs 3/17/79 $2,250,000
Hamilton, Dougie 27 6'5" 199 lbs 6/17/93 $925,000
Johnson, Aaron 45 6'1" 204 lbs 4/30/83 $650,000
Krug, Torey 47 5'9" 180 lbs 4/12/91 N/A
McQuaid, Adam 54 6'4" 197 lbs 10/12/86 $1,400,000
Redden, Wade 6 6'2" 205 lbs 6/12/77 $800,000
Seidenberg, Dennis 44 6'1" 210 lbs 7/18/81 $3,250,000
Goaltenders
Player Num Height Weight DOB Salary
Khudobin, Anton 35 5'11" 203 lbs 5/7/86 $800,000
Rask, Tuukka 40 6'3" 169 lbs 3/10/87 $3,500,000