advertisement

National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Nashville Predators
Centers
Player Num Height Weight DOB Salary
Fisher, Mike 12 6'1" 215 lbs 6/5/80 $4,000,000
Forsberg, Filip 9 6'1" 186 lbs 8/13/94 N/A
Gaustad, Paul 28 6'5" 223 lbs 2/3/82 $2,500,000
Legwand, David 11 6'2" 205 lbs 8/17/80 $4,500,000
Smith, Craig 15 6'1" 202 lbs 9/5/89 $690,000
Wilson, Colin 33 6'1" 216 lbs 10/20/89 $875,000
Right Wings
Player Num Height Weight DOB Salary
Butler, Bobby 19 6'0" 189 lbs 4/26/87 $525,000
Halischuk, Matt 24 5'11" 187 lbs 6/1/88 $600,000
Hornqvist, Patric 27 5'11" 189 lbs 1/1/87 $3,000,000
Yip, Brandon 18 6'1" 198 lbs 4/25/85 $750,000
Left Wings
Player Num Height Weight DOB Salary
Bourque, Gabriel 57 5'10" 192 lbs 9/23/90 $635,000
Clune, Richard 16 5'10" 207 lbs 4/25/87 $525,000
Kostitsyn, Sergei 74 6'0" 196 lbs 3/20/87 $2,500,000
Spaling, Nick 13 6'1" 201 lbs 9/19/88 $1,000,000
Defensemen
Player Num Height Weight DOB Salary
Blum, Jonathon 7 6'1" 186 lbs 1/30/89 $787,500
Gill, Hal 75 6'7" 243 lbs 4/6/75 $2,250,000
Josi, Roman 59 6'1" 192 lbs 6/1/90 $875,000
Klein, Kevin 8 6'1" 199 lbs 12/13/84 $1,350,000
Weber, Shea 6 6'4" 233 lbs 8/14/85 $7,500,000
Goaltenders
Player Num Height Weight DOB Salary
Mason, Chris 30 6'0" 198 lbs 4/20/76 $2,100,000
Rinne, Pekka 35 6'5" 204 lbs 11/3/82 $4,000,000