advertisement

National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
B
Player Pos Team Num Height Weight DOB
Babchuk, Anton D CAL 33 6'5" 200 lbs 5/6/84
Bachman, Richard G DAL 31 5'10" 175 lbs 7/25/87
Backes, David C STL 42 6'3" 225 lbs 5/1/84
Backlund, Mikael C CAL 11 6'0" 198 lbs 3/17/89
Backstrom, Nicklas C WAS 19 6'1" 213 lbs 11/23/87
Backstrom, Niklas G MIN 32 5'11" 189 lbs 2/13/78
Baertschi, Sven LW CAL 47 5'10" 181 lbs 10/5/92
Bailey, Josh C NYI 12 6'1" 190 lbs 10/2/89
Ballard, Keith D VAN 4 5'11" 208 lbs 11/26/82
Bancks, Carter LW CAL 46 5'11" 181 lbs 8/9/89
Barch, Krystofer LW NJ 22 6'1" 220 lbs 3/26/80
Barker, Cam D VAN 18 6'3" 223 lbs 4/4/86
Barrie, Tyson D COL 41 5'10" 190 lbs 7/26/91
Bartkowski, Matt D BOS 43 6'1" 196 lbs 6/4/88
Beagle, Jay RW WAS 83 6'3" 215 lbs 10/16/85
Beauchemin, Francois D ANA 23 6'1" 207 lbs 6/4/80
Beaulieu, Nathan D MON 40 6'1" 182 lbs 12/5/92
Begin, Steve LW CAL 25 6'0" 192 lbs 6/14/78
Belanger, Eric C EDM 20 5'11" 185 lbs 12/16/77
Beleskey, Matt LW ANA 39 6'0" 206 lbs 6/7/88
Benn, Jamie LW DAL 14 6'2" 205 lbs 7/18/89
Bennett, Beau RW PIT 19 6'2" 190 lbs 11/27/91
Benoit, Andre D OTT 61 5'11" 185 lbs 1/6/84
Bergenheim, Sean LW FLA 20 5'10" 205 lbs 2/8/84
Bergeron, Marc-Andre D CAR 47 5'9" 190 lbs 10/13/80
Bergeron, Patrice C BOS 37 6'2" 194 lbs 7/24/85
Berglund, Patrik C STL 21 6'4" 219 lbs 6/2/88
Bernier, Jonathan G LA 45 5'11" 186 lbs 8/7/88
Bernier, Steve RW NJ 18 6'2" 220 lbs 3/31/85
Bertuzzi, Todd RW DET 44 6'3" 229 lbs 2/2/75
Berube, Jean-Francois G LA 35 6'1" 155 lbs 7/13/91
Bickel, Stu D NYR 41 6'4" 207 lbs 10/2/86
Bickell, Bryan LW CHI 29 6'4" 233 lbs 3/9/86
Bieksa, Kevin D VAN 3 6'1" 198 lbs 6/16/81
Biron, Martin G NYR 43 6'2" 186 lbs 8/15/77
Bishop, Ben G TB 30 6'7" 214 lbs 11/21/86
Bissonnette, Paul LW PHO 12 6'2" 216 lbs 3/11/85
Bjugstad, Nick C FLA 27 6'6" 215 lbs 7/17/92
Blacker, Jesse D TOR 49 6'1" 190 lbs 5/19/91
Blum, Jonathon D NAS 7 6'1" 186 lbs 1/30/89
Blunden, Michael RW MON 45 6'4" 218 lbs 12/15/86
Bobrovsky, Sergei G CLB 72 6'2" 190 lbs 9/20/88
Bodnarchuk, Andrew D LA 47 5'11" 190 lbs 7/11/88
Boedker, Mikkel LW PHO 89 6'0" 211 lbs 12/16/89
Bogosian, Zach D WIN 44 6'3" 215 lbs 7/15/90
Bolduc, Alexandre C PHO 49 6'3" 200 lbs 6/26/85
Boll, Jared RW CLB 40 6'2" 219 lbs 5/13/86
Bolland, David C CHI 36 6'0" 184 lbs 6/5/86
Bollig, Brandon LW CHI 52 6'2" 223 lbs 1/31/87
Bonino, Nick C ANA 13 6'1" 194 lbs 4/20/88
Booth, David LW VAN 7 6'0" 212 lbs 11/24/84
Bordeleau, Patrick LW COL 58 6'6" 225 lbs 3/23/86
Bortuzzo, Robert D PIT 41 6'4" 215 lbs 3/18/89
Bouchard, Pierre-Marc LW MIN 96 5'11" 173 lbs 4/27/84
Bouillon, Francis D MON 55 5'8" 198 lbs 10/17/75
Boulton, Eric LW NYI 36 6'0" 224 lbs 8/17/76
Bourdon, Marc-Andre D PHI 43 6'0" 206 lbs 9/17/89
Bournival, Michael LW MON 49 5'10" 172 lbs 5/31/92
Bourque, Gabriel LW NAS 57 5'10" 192 lbs 9/23/90
Bourque, Rene RW MON 17 6'2" 211 lbs 12/10/81
Bourque, Ryan C NYR - 5'9" 175 lbs 1/3/91
Bouwmeester, Jay D STL 19 6'4" 212 lbs 9/27/83
Bowman, Drayson LW CAR 21 6'1" 195 lbs 3/8/89
Boychuk, Johnny D BOS 55 6'2" 225 lbs 1/19/84
Boyes, Brad RW NYI 24 6'0" 195 lbs 4/17/82
Boyle, Brian C NYR 22 6'7" 244 lbs 12/18/84
Boyle, Dan D SJ 22 5'11" 190 lbs 7/12/76
Bozak, Tyler C TOR 42 6'1" 195 lbs 3/19/86
Brassard, Derick C NYR 16 6'1" 202 lbs 9/22/87
Braun, Justin D SJ 61 6'2" 205 lbs 2/10/87
Brennan, T.J. D FLA 3 6'1" 213 lbs 4/3/89
Brent, Tim C CAR 37 6'0" 188 lbs 3/10/84
Brewer, Eric D TB 2 6'4" 216 lbs 4/17/79
Briere, Daniel RW PHI 48 5'10" 179 lbs 10/6/77
Brodeur, Martin G NJ 30 6'2" 220 lbs 5/6/72
Brodie, T. J. D CAL 7 6'1" 182 lbs 6/7/90
Brodin, Jonas D MIN 25 6'1" 166 lbs 7/12/93
Brodziak, Kyle C MIN 21 6'2" 209 lbs 5/25/84
Brookbank, Sheldon D CHI 17 6'1" 202 lbs 10/3/80
Brouwer, Troy RW WAS 20 6'3" 213 lbs 8/17/85
Brown, Dustin RW LA 23 6'0" 204 lbs 11/4/84
Brown, Mike RW EDM 13 5'11" 205 lbs 6/24/85
Brunner, Damien C DET 24 5'11" 184 lbs 3/9/86
Bryzgalov, Ilya G PHI 30 6'3" 213 lbs 6/22/80
Budaj, Peter G MON 30 6'1" 200 lbs 9/18/82
Bulmer, Brett RW MIN 19 6'2" 182 lbs 4/26/92
Burish, Adam RW SJ 37 6'1" 195 lbs 1/6/83
Burmistrov, Alexander C WIN 8 6'1" 180 lbs 10/21/91
Burns, Brent D SJ 88 6'5" 225 lbs 3/9/85
Burrows, Alexandre RW VAN 14 6'1" 188 lbs 4/11/81
Butler, Bobby RW NAS 19 6'0" 189 lbs 4/26/87
Butler, Chris D CAL 44 6'1" 196 lbs 10/27/86
Byfuglien, Dustin D WIN 33 6'5" 265 lbs 3/27/85
Byron, Paul C CAL 32 5'7" 153 lbs 4/27/89