advertisement

PGA Golf
Statistics - 2013
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Tiger Woods 69.17 7 4 5 5 $5,849,600
2 Brandt Snedeker 69.54 10 1 4 6 $3,388,064
3 Jimmy Walker 69.73 14 0 2 4 $1,495,423
4 Billy Horschel 69.90 13 1 3 5 $2,567,891
5 Adam Scott 69.90 6 1 2 3 $2,207,683
6 Ryan Palmer 69.92 13 0 2 3 $1,026,428
7 Chris Kirk 69.94 12 0 2 2 $1,288,439
8 Keegan Bradley 69.96 14 0 4 6 $2,153,947
9 Charles Howell III 69.98 15 0 2 5 $1,659,138
10 Kevin Streelman 70.02 13 1 3 5 $2,572,989
11 Matt Kuchar 70.09 12 1 2 4 $2,525,882
12 Fredrik Jacobson 70.11 10 0 1 3 $1,112,479
13 Graham DeLaet 70.16 14 0 0 3 $811,384
14 Brendon de Jonge 70.17 16 0 0 3 $977,979
15 Justin Rose 70.18 7 0 2 3 $1,313,890
16 Phil Mickelson 70.20 11 1 3 3 $2,220,280
17 Charl Schwartzel 70.21 8 0 2 3 $1,232,009
18 Sergio Garcia 70.26 8 0 1 4 $1,356,643
19 Steve Stricker 70.32 6 0 3 3 $1,977,140
20 Bryce Molder 70.32 12 0 0 0 $444,126
21 Webb Simpson 70.38 13 0 2 3 $1,759,015
22 Morgan Hoffmann 70.39 10 0 1 1 $375,852
23 Kevin Stadler 70.39 13 0 1 2 $796,179
24 Charley Hoffman 70.40 12 0 1 4 $1,016,336
25 Henrik Stenson 70.40 8 0 2 3 $1,234,045
26 Jeff Overton 70.45 14 0 0 2 $640,235
27 John Rollins 70.47 14 0 0 0 $616,858
28 Jason Day 70.48 11 0 2 4 $1,849,363
29 Brian Stuard 70.48 14 0 2 3 $702,349
30 Matthew Jones 70.48 13 0 0 0 $439,115
31 Jordan Spieth 70.49 10 0 1 3 $713,073
32 Bob Estes 70.49 10 0 0 1 $499,486
33 Justin Leonard 70.51 14 0 1 1 $451,805
34 Rory McIlroy 70.52 8 0 1 4 $1,339,560
35 Russell Henley 70.52 13 1 1 2 $1,546,638
36 Tim Clark 70.53 11 0 1 2 $1,069,009
37 Cameron Tringale 70.53 14 0 1 1 $727,021
38 Sang-Moon Bae 70.54 14 1 1 2 $1,592,795
39 Stephen Ames 70.56 12 0 0 0 $164,927
40 David Hearn 70.58 14 0 0 1 $393,749
41 Josh Teater 70.61 14 0 1 2 $1,029,483
42 Bill Haas 70.67 13 0 1 5 $1,318,533
43 Lee Westwood 70.67 10 0 1 5 $1,280,367
44 D.J. Trahan 70.68 7 0 0 1 $206,932
45 Camilo Villegas 70.71 11 0 0 1 $293,192
46 Luke Donald 70.71 7 0 2 2 $982,487
47 Harris English 70.71 15 0 0 3 $767,325
48 Patrick Cantlay 70.72 6 0 0 1 $195,411
49 Pat Perez 70.74 13 0 0 2 $568,291
50 Boo Weekley 70.75 14 0 1 3 $1,117,568
51 KJ Choi 70.76 13 0 0 2 $661,885
52 Graeme McDowell 70.77 8 1 3 4 $1,910,654
53 Erik Compton 70.82 14 0 1 1 $539,772
54 Greg Chalmers 70.83 13 0 1 2 $529,328
55 Dustin Johnson 70.84 11 1 2 2 $1,748,907
56 Charlie Wi 70.84 13 0 0 0 $315,775
57 Bubba Watson 70.87 10 0 1 2 $930,880
58 Henrik Norlander 70.88 12 0 0 0 $278,388
59 Marc Leishman 70.89 13 0 1 4 $1,115,929
60 Jerry Kelly 70.90 15 0 1 1 $509,933
61 Rory Sabbatini 70.91 13 0 0 1 $254,595
62 Rickie Fowler 70.91 11 0 1 3 $1,016,274
63 Chris Stroud 70.92 15 0 0 1 $493,630
64 Stewart Cink 70.95 12 0 0 2 $615,129
65 Martin Flores 70.96 14 0 0 1 $289,864
66 Jeff Maggert 70.98 14 0 1 1 $809,499
67 Justin Hicks 70.98 14 0 0 0 $473,027
68 James Hahn 70.98 16 0 2 2 $782,186
69 Luke Guthrie 71.00 15 0 1 2 $868,165
70 Richard H. Lee 71.00 14 0 0 2 $629,012
71 Brendan Steele 71.00 12 0 0 1 $386,224
72 George McNeill 71.02 12 0 0 0 $328,138
73 D.A. Points 71.04 16 1 2 2 $2,151,022
74 Roberto Castro 71.04 15 0 0 0 $345,228
75 Kevin Na 71.04 8 0 0 0 $110,864
76 Jason Kokrak 71.05 14 0 0 2 $505,273
77 Brian Gay 71.05 13 1 1 1 $1,229,968
78 Robert Garrigus 71.05 13 0 1 2 $943,680
79 Scott Brown 71.06 10 1 1 1 $901,253
80 Jim Furyk 71.06 10 0 1 2 $888,192
81 Dicky Pride 71.07 14 0 0 1 $308,932
82 Angel Cabrera 71.07 11 0 1 1 $1,220,956
83 Ben Crane 71.08 12 0 1 2 $701,298
84 Jason Dufner 71.08 12 0 0 0 $509,524
85 Brad Fritsch 71.08 15 0 0 1 $334,967
86 Ken Duke 71.09 15 0 0 1 $370,245
87 Louis Oosthuizen 71.10 8 0 0 1 $412,148
88 Aaron Baddeley 71.10 12 0 0 1 $544,864
89 Kevin Chappell 71.10 13 0 0 2 $547,788
90 Doug LaBelle II 71.11 13 0 0 0 $237,532
91 Nick Watney 71.11 13 0 1 2 $1,035,450
92 Vaughn Taylor 71.12 8 0 0 1 $319,617
93 James Driscoll 71.12 15 0 0 1 $445,359
94 William McGirt 71.12 12 0 0 1 $392,493
95 Dong Hwan Lee 71.16 13 0 0 1 $350,330
96 John Senden 71.16 14 0 0 0 $407,374
97 Martin Laird 71.19 12 1 2 2 $1,531,950
98 John Merrick 71.19 13 1 1 1 $1,440,077
99 Yong-Eun Yang 71.19 10 0 0 0 $183,910
100 Brian Harman 71.20 17 0 0 1 $491,228
101 Ted Potter Jr 71.20 13 0 0 1 $485,245
102 Ricky Barnes 71.22 15 0 0 0 $335,737
103 Ben Kohles 71.23 14 0 0 1 $352,712
104 Matthew Every 71.24 16 0 0 1 $389,434
105 Robert Karlsson 71.24 8 0 1 1 $326,911
106 Fabian Gomez 71.24 13 0 1 1 $401,108
107 Daniel Summerhays 71.28 14 0 0 1 $389,373
108 Chez Reavie 71.30 12 0 0 0 $201,539
109 Mark Wilson 71.30 10 0 1 2 $619,859
110 Bud Cauley 71.31 13 0 0 0 $231,242
111 Brian Davis 71.31 15 0 0 1 $444,526
112 Scott Piercy 71.32 13 0 2 3 $1,131,462
113 Hunter Mahan 71.33 13 0 1 2 $1,682,939
114 Robert Streb 71.34 15 0 0 0 $320,708
115 David Lingmerth 71.34 13 0 2 2 $1,263,104
116 Ernie Els 71.35 9 0 0 0 $513,132
117 Nicholas Thompson 71.36 15 0 0 1 $395,482
118 Aaron Watkins 71.36 9 0 0 1 $184,911
119 Carl Pettersson 71.37 13 0 0 1 $525,548
120 Gary Woodland 71.38 13 0 0 0 $261,558
121 Scott Langley 71.39 15 0 1 1 $443,944
122 Lucas Glover 71.40 13 0 2 2 $661,952
123 Steve LeBrun 71.41 12 0 0 0 $196,021
124 Shawn Stefani 71.42 13 0 0 1 $231,662
125 Lee Williams 71.44 13 0 0 0 $88,309
126 Vijay Singh 71.44 10 0 0 0 $214,053
127 David Lynn 71.45 15 0 2 2 $1,332,578
128 Derek Ernst 71.48 9 1 1 1 $1,234,255
129 Retief Goosen 71.48 9 0 0 1 $315,702
130 Stuart Appleby 71.49 13 0 0 0 $141,166
131 John Huh 71.50 15 0 0 1 $675,303
132 Scott Stallings 71.53 14 0 1 1 $435,568
133 Justin Bolli 71.53 12 0 2 2 $528,207
134 Bo Van Pelt 71.55 12 0 0 1 $629,516
135 Cameron Percy 71.56 13 0 0 0 $164,490
136 Alistair Presnell 71.56 14 0 0 0 $86,471
137 Chad Campbell 71.58 15 0 0 0 $117,955
138 Darron Stiles 71.60 11 0 0 0 $168,612
139 Tag Ridings 71.62 14 0 0 0 $216,277
140 Tim Herron 71.62 13 0 0 0 $289,323
141 Rod Pampling 71.62 8 0 0 0 $65,939
142 Ross Fisher 71.64 12 0 0 1 $298,992
143 Casey Wittenberg 71.64 15 0 0 1 $400,572
144 Colt Knost 71.66 15 0 0 0 $141,706
145 John Mallinger 71.67 12 0 0 0 $137,298
146 Andrew Svoboda 71.68 9 0 0 0 $30,966
147 Jason Bohn 71.69 14 0 0 0 $163,205
148 Jeff Gove 71.71 9 0 0 0 $24,281
149 Patrick Reed 71.73 15 0 0 1 $327,613
150 Steven Bowditch 71.74 13 0 0 0 $116,444
151 Nicolas Colsaerts 71.74 10 0 0 2 $441,520
152 Brandt Jobe 71.74 10 0 0 0 $117,173
153 Zach Johnson 71.76 12 0 0 0 $450,697
154 Michael Thompson 71.77 12 1 1 2 $1,331,989
155 Kyle Stanley 71.79 13 0 1 2 $891,940
156 David Toms 71.81 9 0 0 0 $245,857
157 Padraig Harrington 71.83 10 0 0 2 $473,418
158 J.J. Henry 71.86 14 0 0 0 $236,575
159 Charlie Beljan 71.93 15 0 1 1 $858,812
160 Michael Bradley 71.94 13 0 0 0 $45,957
161 Trevor Immelman 71.95 13 0 0 1 $243,909
162 Peter Hanson 71.96 8 0 0 1 $474,893
163 Bobby Gates 71.96 10 0 1 1 $290,400
164 Luke List 71.98 14 0 0 0 $188,575
165 Ryo Ishikawa 72.00 13 0 0 1 $275,566
166 Geoff Ogilvy 72.00 12 0 1 1 $781,973
167 Ryan Moore 72.00 11 0 1 2 $751,982
168 Jesper Parnevik 72.00 9 0 0 0 $49,241
169 Gonzalo Fernandez-Castano 72.00 6 0 1 2 $592,020
170 Seung-yul Noh 72.02 14 0 0 0 $203,191
171 Johnson Wagner 72.02 14 0 0 0 $285,078
172 Martin Kaymer 72.03 10 0 1 2 $541,530
173 Joe Ogilvie 72.08 9 0 0 0 $32,943
174 Andres Romero 72.09 13 0 0 1 $189,509
175 Sean O'Hair 72.10 14 0 0 0 $255,289
176 Ian Poulter 72.11 7 0 1 2 $837,420
177 Jin Park 72.12 12 0 0 0 $65,811
178 Greg Owen 72.13 15 0 0 0 $204,996
179 Troy Matteson 72.15 14 0 0 0 $139,482
180 Mike Weir 72.17 13 0 0 0 $72,475
181 Tom Gillis 72.21 12 0 0 0 $227,891
182 Steve Marino 72.28 11 0 0 0 $148,874
183 Eric Meierdierks 72.29 11 0 0 0 $22,445
184 Scott Gardiner 72.32 14 0 0 0 $180,694
185 Will Claxton 72.32 15 0 0 0 $104,575
186 John Daly 72.33 8 0 0 0 $32,941
187 Michael Letzig 72.38 9 0 0 0 $29,152
188 Wes Short Jr. 72.38 10 0 0 0 $70,435
189 Tommy Gainey 72.40 17 0 0 1 $313,071
190 Jonas Blixt 72.41 13 0 0 0 $184,036
191 Troy Kelly 72.42 10 0 0 0 $32,350
192 Scott Verplank 72.43 8 0 0 0 $25,172
193 George Coetzee 72.44 6 0 0 0 $202,328
194 Ben Curtis 72.49 12 0 0 0 $232,292
195 Joey Snyder III 72.50 9 0 0 0 $69,652
196 Thorbjorn Olesen 72.53 7 0 0 2 $632,300
197 Robert Allenby 72.59 14 0 0 0 $59,660
198 Branden Grace 72.60 7 0 0 0 $251,874
199 Donald Constable 72.65 8 0 0 0 $0
200 Lee Janzen 72.75 7 0 0 0 $25,482
201 Kevin Sutherland 72.75 7 0 0 0 $12,596
202 David Mathis 72.82 15 0 0 0 $69,070
203 Jim Herman 72.88 10 0 0 0 $26,419
204 Billy Mayfair 73.15 6 0 0 0 $0
205 Andres Gonzales 73.40 9 0 0 0 $0
206 Jonathan Byrd 73.62 6 0 0 0 $23,816
207 Jamie Donaldson 73.86 6 0 0 0 $105,450
208 Paul Haley II 74.12 10 0 0 0 $12,028
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.