advertisement

PGA Golf
Statistics - 2013
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Tiger Woods 68.33 68.33 68.83 71.17 - 71.17 69.17
2 Brandt Snedeker 69.60 70.40 68.62 69.29 - 69.25 69.54
3 Jimmy Walker 69.07 70.07 70.79 69.00 - 69.00 69.73
4 Adam Scott 70.20 68.60 71.60 69.20 - 69.20 69.90
5 Billy Horschel 68.92 70.08 69.75 70.92 - 70.92 69.90
6 Keegan Bradley 69.15 70.46 70.00 70.33 - 70.30 69.96
7 Charles Howell III 69.50 69.64 70.27 70.73 - 70.73 69.98
8 Chris Kirk 69.92 69.08 70.83 70.18 - 70.18 70.00
9 Kevin Streelman 70.85 70.00 69.80 69.20 - 69.20 70.02
10 Ryan Palmer 69.23 70.62 70.00 70.60 - 70.60 70.09
11 Justin Rose 68.50 70.33 71.80 70.40 - 70.40 70.18
12 Phil Mickelson 69.73 70.36 70.67 70.11 - 70.11 70.20
13 Matt Kuchar 70.00 69.55 71.18 70.10 - 70.00 70.21
14 Charl Schwartzel 69.71 69.29 71.00 70.86 - 70.86 70.21
15 Fredrik Jacobson 69.56 69.67 71.12 70.75 - 70.75 70.24
16 Brendon de Jonge 70.50 70.06 70.46 69.92 - 69.92 70.24
17 Sergio Garcia 68.57 70.00 71.14 71.50 - 71.50 70.26
18 Graham DeLaet 70.50 69.93 70.45 70.27 - 70.27 70.28
19 Kevin Stadler 70.62 70.15 69.80 70.67 - 70.67 70.31
20 Steve Stricker 70.20 68.60 70.40 72.50 - 71.80 70.32
21 Webb Simpson 71.25 70.75 68.90 70.38 - 70.44 70.38
22 Bryce Molder 70.50 70.83 71.00 69.00 - 69.00 70.40
23 Patrick Cantlay 68.67 72.67 70.67 69.00 - 69.00 70.47
24 Jason Day 70.40 70.20 71.30 70.00 - 70.00 70.48
25 Henrik Stenson 71.43 70.29 70.80 69.20 - 69.20 70.50
26 Justin Leonard 70.36 70.43 70.25 71.00 - 71.00 70.50
27 Charley Hoffman 69.42 70.67 70.78 71.44 - 71.44 70.50
28 Matthew Jones 70.23 71.46 70.10 70.00 - 70.00 70.51
29 Rory McIlroy 70.43 69.83 73.00 68.83 - 68.83 70.52
30 Jeff Overton 69.86 71.36 70.55 70.27 - 70.27 70.52
31 Russell Henley 69.75 71.50 70.75 70.00 - 70.00 70.52
32 Cameron Tringale 70.64 71.86 69.00 69.62 - 69.62 70.55
33 Brian Stuard 71.29 71.00 69.67 69.50 - 69.50 70.56
34 Stephen Ames 70.64 71.00 69.40 70.60 - 70.60 70.56
35 Sang-Moon Bae 71.14 68.85 71.00 71.45 - 71.45 70.57
36 Bob Estes 70.70 70.60 71.25 69.75 - 69.75 70.58
37 Morgan Hoffmann 70.30 71.40 69.83 70.50 - 70.50 70.60
38 John Rollins 70.79 70.36 71.00 70.40 - 70.40 70.62
39 Tim Clark 71.40 70.60 68.57 71.83 - 71.83 70.64
40 Jordan Spieth 71.00 70.00 70.71 71.00 - 71.00 70.65
41 Lee Westwood 69.22 69.67 71.78 72.00 - 72.00 70.67
42 Bill Haas 70.58 69.67 70.80 72.12 - 72.44 70.67
43 Luke Donald 70.17 70.50 71.17 71.00 - 71.00 70.71
44 Harris English 69.40 70.93 71.38 71.33 - 71.33 70.71
45 Josh Teater 71.29 69.71 71.00 71.00 - 71.00 70.72
46 David Hearn 71.29 70.50 71.33 69.29 - 69.29 70.73
47 Camilo Villegas 70.18 72.09 69.00 71.00 - 71.00 70.73
48 Pat Perez 70.69 70.23 71.18 71.00 - 71.00 70.74
49 KJ Choi 70.75 69.75 72.33 70.56 - 70.56 70.76
50 Graeme McDowell 70.29 71.43 71.25 70.00 - 70.00 70.77
51 Boo Weekley 70.36 69.79 72.58 70.83 - 70.83 70.83
52 Dustin Johnson 70.10 70.67 72.14 70.80 - 70.33 70.84
53 D.J. Trahan 71.14 71.71 70.50 68.67 - 68.67 70.86
54 Brendan Steele 71.25 71.08 70.33 70.56 - 70.56 70.86
55 Bubba Watson 71.89 70.11 71.00 70.33 - 70.43 70.87
56 Stewart Cink 71.58 70.42 70.25 71.12 - 71.12 70.88
57 Charlie Wi 72.38 69.54 71.33 70.12 - 70.12 70.88
58 Erik Compton 72.21 69.54 70.78 70.86 - 70.86 70.88
59 Jerry Kelly 70.60 71.47 71.10 70.22 - 70.22 70.90
60 Henrik Norlander 72.00 70.08 70.50 71.14 - 71.14 70.93
61 Greg Chalmers 70.62 70.92 71.00 71.38 - 71.38 70.93
62 Rickie Fowler 70.20 71.00 70.25 73.17 - 72.29 70.97
63 Jeff Maggert 70.62 71.46 70.25 71.57 - 71.57 70.98
64 Rory Sabbatini 70.54 71.54 70.33 71.57 - 71.57 70.98
65 Justin Hicks 71.36 70.07 71.60 71.11 - 71.11 70.98
66 James Hahn 71.38 70.88 70.70 70.90 - 70.90 71.00
67 Chris Stroud 71.67 69.71 71.73 71.00 - 71.00 71.00
68 Marc Leishman 70.08 71.62 70.89 71.62 - 71.56 71.00
69 Luke Guthrie 71.47 70.07 70.22 72.56 - 72.56 71.00
70 Richard H. Lee 71.21 70.86 70.33 71.67 - 71.67 71.02
71 Brian Gay 70.85 71.38 70.88 70.88 - 70.88 71.02
72 George McNeill 71.83 70.58 70.44 71.12 - 71.33 71.02
73 Aaron Baddeley 71.92 71.08 70.50 70.12 - 70.12 71.02
74 D.A. Points 70.50 71.44 71.80 70.44 - 70.44 71.04
75 Kevin Na 70.50 70.88 71.00 73.00 - 73.00 71.04
76 Dong Hwan Lee 71.00 70.62 71.78 71.00 - 71.00 71.05
77 Robert Garrigus 71.17 71.00 71.00 71.00 - 71.00 71.05
78 Ben Crane 71.08 70.92 69.50 73.00 - 73.00 71.05
79 Martin Flores 71.57 70.14 71.22 71.62 - 71.62 71.07
80 William McGirt 71.33 70.92 71.00 71.00 - 71.00 71.08
81 Brad Fritsch 69.60 70.73 72.45 72.30 - 72.30 71.08
82 Scott Brown 71.80 70.60 70.57 71.29 - 71.29 71.09
83 Louis Oosthuizen 70.29 73.71 67.75 71.33 - 71.33 71.10
84 Angel Cabrera 70.45 70.55 71.11 72.56 - 72.56 71.10
85 Nick Watney 70.00 71.25 71.64 71.78 - 72.00 71.11
86 Jim Furyk 70.89 71.11 70.00 72.50 - 72.50 71.12
87 John Senden 70.92 70.92 70.12 72.75 - 72.75 71.12
88 Vaughn Taylor 71.25 71.88 70.60 70.00 - 70.00 71.12
89 James Driscoll 71.60 70.67 71.09 71.11 - 71.11 71.12
90 Dicky Pride 71.00 71.79 71.29 69.40 - 69.40 71.12
91 Roberto Castro 70.73 71.60 70.33 71.88 - 71.88 71.13
92 Doug LaBelle II 71.62 70.17 72.90 69.78 - 69.78 71.14
93 Kevin Chappell 72.00 70.85 72.00 68.60 - 68.60 71.16
94 Jason Kokrak 70.50 70.86 73.00 70.67 - 70.67 71.16
95 Yong-Eun Yang 69.80 73.40 70.80 69.80 - 69.80 71.17
96 Fabian Gomez 72.15 70.58 69.83 71.60 - 71.60 71.17
97 Jason Dufner 70.36 70.55 71.33 73.00 - 72.56 71.18
98 Brian Harman 71.71 70.88 70.64 71.50 - 71.50 71.20
99 Ken Duke 71.20 71.40 71.00 71.00 - 71.00 71.21
100 Martin Laird 72.33 71.17 70.50 69.83 - 69.83 71.22
101 Ted Potter Jr 70.77 71.31 72.14 71.00 - 71.29 71.23
102 John Merrick 71.62 71.23 70.38 71.71 - 71.71 71.27
103 Steve LeBrun 71.50 70.33 71.29 73.00 - 73.00 71.28
104 Ricky Barnes 70.87 72.33 70.25 71.17 - 71.17 71.30
105 Mark Wilson 72.10 71.20 69.00 73.00 - 72.40 71.30
106 David Lingmerth 71.46 71.85 71.00 70.00 - 70.00 71.32
107 Ben Kohles 71.21 71.79 70.12 72.00 - 72.00 71.33
108 Robert Karlsson 70.62 72.62 71.00 70.33 - 70.33 71.33
109 Chez Reavie 70.83 71.50 70.17 73.17 - 73.17 71.33
110 Ernie Els 71.38 71.38 73.00 69.60 - 69.60 71.35
111 Robert Streb 71.60 72.00 71.57 68.83 - 68.83 71.35
112 Matthew Every 70.50 71.94 71.60 71.71 - 71.71 71.37
113 Lee Williams 70.62 71.77 71.86 71.60 - 71.60 71.37
114 Vijay Singh 71.20 70.60 71.75 72.29 - 72.29 71.37
115 Aaron Watkins 73.22 71.00 70.25 67.00 - 67.00 71.38
116 Gary Woodland 70.00 70.38 72.45 73.75 - 73.75 71.38
117 Scott Piercy 71.75 72.00 70.57 70.33 - 70.71 71.38
118 Hunter Mahan 70.00 72.25 71.70 71.86 - 72.12 71.39
119 Scott Langley 71.00 71.87 70.43 72.33 - 72.33 71.40
120 Brian Davis 71.00 71.14 72.30 71.50 - 71.50 71.40
121 Lucas Glover 71.15 72.38 70.00 71.62 - 71.62 71.40
122 Nicholas Thompson 71.20 71.73 70.50 72.22 - 72.22 71.41
123 Daniel Summerhays 70.64 71.50 71.89 72.12 - 72.12 71.42
124 Bud Cauley 73.54 70.50 70.20 69.40 - 69.40 71.43
125 David Lynn 70.71 71.29 72.60 71.56 - 71.56 71.45
126 Justin Bolli 71.33 72.25 71.71 69.00 - 69.00 71.46
127 Retief Goosen 72.12 69.88 72.33 72.00 - 72.00 71.48
128 Shawn Stefani 71.46 71.54 72.33 70.40 - 70.40 71.49
129 Steven Bowditch 72.38 69.69 71.38 73.29 - 73.29 71.49
130 Carl Pettersson 71.67 70.55 71.80 72.11 - 71.90 71.50
131 Stuart Appleby 71.54 70.38 71.22 73.56 - 73.56 71.55
132 Darron Stiles 72.09 71.27 70.75 71.67 - 71.67 71.55
133 Cameron Percy 71.85 70.08 71.67 73.38 - 73.38 71.56
134 Alistair Presnell 71.15 72.38 69.00 72.75 - 72.75 71.56
135 Tag Ridings 70.93 72.29 71.00 72.20 - 72.20 71.59
136 Scott Stallings 72.14 71.50 70.60 71.25 - 71.00 71.59
137 Bo Van Pelt 69.91 73.27 71.75 71.43 - 71.43 71.59
138 John Huh 71.60 70.27 72.22 73.50 - 73.56 71.62
139 Rod Pampling 72.00 71.00 70.75 73.00 - 73.00 71.62
140 Colt Knost 71.53 71.36 72.43 71.57 - 71.57 71.63
141 Chad Campbell 72.27 70.87 72.50 70.83 - 70.83 71.64
142 Ross Fisher 73.25 70.33 71.67 71.00 - 71.00 71.64
143 Tim Herron 71.38 71.85 71.57 71.83 - 71.83 71.64
144 David Toms 73.75 70.88 70.80 70.40 - 70.40 71.65
145 John Mallinger 71.17 71.58 71.75 72.57 - 72.57 71.67
146 Andrew Svoboda 71.12 72.75 70.25 72.50 - 72.50 71.68
147 Casey Wittenberg 70.73 71.73 71.25 74.50 - 74.50 71.68
148 Jason Bohn 71.36 71.71 72.14 71.86 - 71.86 71.69
149 Derek Ernst 72.22 72.11 71.00 70.00 - 70.00 71.69
150 Jeff Gove 71.67 71.67 72.50 70.50 - 70.50 71.71
151 Kyle Stanley 72.85 71.62 70.78 71.00 - 71.14 71.73
152 Nicolas Colsaerts 70.22 73.11 72.00 71.75 - 71.75 71.74
153 Patrick Reed 71.87 72.13 72.00 70.00 - 70.00 71.77
154 Ryan Moore 72.10 71.60 72.17 71.20 - 72.00 71.81
155 Padraig Harrington 72.56 72.56 69.83 71.60 - 71.60 71.83
156 Zach Johnson 70.55 71.82 72.50 73.14 - 73.00 71.84
157 Brandt Jobe 70.90 72.80 70.40 73.40 - 73.40 71.87
158 Michael Thompson 71.92 71.83 72.60 71.40 - 71.40 71.91
159 Trevor Immelman 71.08 71.62 72.44 73.25 - 73.25 71.93
160 Michael Bradley 72.00 71.92 70.67 73.75 - 73.75 71.94
161 Charlie Beljan 72.20 72.47 71.00 71.20 - 71.83 71.95
162 J.J. Henry 71.71 71.43 73.12 72.14 - 72.00 71.95
163 Peter Hanson 70.43 71.17 74.00 72.60 - 72.60 71.96
164 Geoff Ogilvy 72.33 72.50 71.67 70.40 - 70.40 72.00
165 Gonzalo Fernandez-Castano 71.80 71.80 71.33 73.33 - 73.33 72.00
166 Jesper Parnevik 70.78 72.62 72.00 75.00 - 75.00 72.00
167 Luke List 72.29 72.23 72.86 70.00 - 70.00 72.02
168 Martin Kaymer 72.00 70.67 74.00 72.17 - 72.17 72.03
169 Johnson Wagner 72.71 71.93 71.86 70.50 - 70.80 72.05
170 Ryo Ishikawa 71.23 73.38 70.25 73.29 - 73.29 72.07
171 Bobby Gates 72.30 72.80 71.00 66.00 - 66.00 72.08
172 Joe Ogilvie 71.67 72.67 71.75 72.00 - 72.00 72.08
173 Andres Romero 72.46 71.23 73.40 72.00 - 72.00 72.09
174 Seung-yul Noh 71.57 72.29 72.00 73.00 - 73.00 72.10
175 Sean O'Hair 72.29 71.58 71.57 73.33 - 73.33 72.10
176 Ian Poulter 72.00 72.33 71.25 73.00 - 72.00 72.11
177 Jin Park 72.17 72.50 70.80 72.67 - 72.67 72.12
178 Troy Matteson 72.29 72.00 72.43 71.80 - 71.80 72.15
179 Greg Owen 72.13 72.73 70.62 72.71 - 72.71 72.16
180 Mike Weir 71.69 72.23 72.67 73.00 - 73.00 72.17
181 Tom Gillis 72.58 72.08 71.20 72.75 - 72.75 72.21
182 Scott Gardiner 72.21 72.29 71.60 73.00 - 73.00 72.24
183 Steve Marino 72.73 70.67 71.86 74.80 - 74.80 72.28
184 Eric Meierdierks 72.82 72.09 71.50 72.00 - 72.00 72.29
185 Will Claxton 72.20 72.47 72.50 72.00 - 72.00 72.32
186 John Daly 72.62 72.25 73.00 71.00 - 71.00 72.35
187 Michael Letzig 72.89 72.22 72.25 71.00 - 71.00 72.38
188 Wes Short Jr. 72.00 72.60 73.50 71.00 - 71.00 72.38
189 Troy Kelly 73.50 71.22 71.50 73.67 - 73.67 72.42
190 Scott Verplank 73.12 71.62 70.67 75.50 - 75.50 72.43
191 George Coetzee 72.20 71.20 70.50 76.25 - 76.25 72.44
192 Ben Curtis 71.58 72.75 73.17 73.20 - 73.00 72.49
193 Joey Snyder III 72.67 72.00 75.67 66.00 - 66.00 72.50
194 Thorbjorn Olesen 75.00 73.20 68.00 71.00 - 71.00 72.53
195 Jonas Blixt 71.77 72.85 73.50 72.75 - 72.60 72.56
196 Tommy Gainey 72.29 73.53 72.25 70.25 - 70.20 72.57
197 Branden Grace 73.50 71.17 71.25 74.75 - 74.75 72.60
198 Donald Constable 74.12 71.25 72.00 - - - 72.65
199 Robert Allenby 73.86 71.86 71.00 72.50 - 72.50 72.67
201 Lee Janzen 72.57 72.29 72.50 75.50 - 75.50 72.75
200 Kevin Sutherland 72.29 72.14 76.50 - - - 72.75
202 David Mathis 73.93 72.40 71.20 72.25 - 72.25 72.82
203 Jim Herman 73.00 72.70 73.67 72.00 - 72.00 72.88
204 Billy Mayfair 74.33 72.50 70.00 - - - 73.15
205 Andres Gonzales 74.56 72.22 73.50 - - - 73.40
206 Jamie Donaldson 73.40 73.60 76.00 73.50 - 73.50 73.86
207 Jonathan Byrd 73.33 73.33 75.00 79.00 - 79.00 73.93
208 Paul Haley II 74.00 74.00 73.67 78.00 - 78.00 74.12
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.