advertisement

PGA Golf
Statistics - 2013
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Jimmy Walker 14 14 100.00 0
2 Matt Kuchar 12 12 100.00 0
3 Jason Day 11 11 100.00 0
4 Lee Westwood 10 10 100.00 0
5 Sergio Garcia 8 8 100.00 0
6 Peter Hanson 8 8 100.00 0
7 Rory McIlroy 8 8 100.00 0
8 Charl Schwartzel 8 8 100.00 0
9 Luke Donald 7 7 100.00 0
10 Tiger Woods 7 7 100.00 0
11 Adam Scott 6 6 100.00 0
12 Steve Stricker 6 6 100.00 0
13 Billy Horschel 13 12 92.31 0
14 Carl Pettersson 13 12 92.31 0
15 Chris Kirk 12 11 91.67 0
16 Jim Furyk 10 9 90.00 0
17 Fredrik Jacobson 10 9 90.00 0
18 Sang-Moon Bae 14 12 85.71 0
19 Justin Leonard 14 12 85.71 0
20 Jeff Overton 14 12 85.71 0
21 Boo Weekley 14 12 85.71 0
22 Justin Rose 7 6 85.71 0
23 Doug LaBelle II 13 11 84.62 0
24 Hunter Mahan 13 11 84.62 0
25 Pat Perez 13 11 84.62 0
26 Nick Watney 13 11 84.62 0
27 Jason Dufner 12 10 83.33 0
28 George Coetzee 6 5 83.33 0
29 Angel Cabrera 11 9 81.82 0
30 Rickie Fowler 11 9 81.82 0
31 Dustin Johnson 11 9 81.82 0
32 Phil Mickelson 11 9 81.82 0
33 Brendon de Jonge 16 13 81.25 0
34 Harris English 15 12 80.00 0
35 Charles Howell III 15 12 80.00 0
36 Bob Estes 10 8 80.00 0
37 Vijay Singh 10 8 80.00 0
38 Brandt Snedeker 10 8 80.00 0
39 Bubba Watson 10 8 80.00 0
40 Keegan Bradley 14 11 78.57 0
41 Graham DeLaet 14 11 78.57 0
42 Josh Teater 14 11 78.57 0
43 Retief Goosen 9 7 77.78 0
44 KJ Choi 13 10 76.92 0
45 Robert Garrigus 13 10 76.92 0
46 Bill Haas 13 10 76.92 0
47 Matthew Jones 13 10 76.92 0
48 Ryan Palmer 13 10 76.92 0
49 Webb Simpson 13 10 76.92 0
50 Kevin Stadler 13 10 76.92 0
51 Kevin Streelman 13 10 76.92 0
52 Gary Woodland 13 10 76.92 0
53 Charley Hoffman 12 9 75.00 0
54 Zach Johnson 12 9 75.00 0
55 George McNeill 12 9 75.00 0
56 Brendan Steele 12 9 75.00 0
57 Bo Van Pelt 12 9 75.00 0
58 Henrik Stenson 8 6 75.00 0
59 Brad Fritsch 15 11 73.33 0
60 Justin Hicks 14 10 71.43 0
61 Richard H. Lee 14 10 71.43 0
62 John Rollins 14 10 71.43 0
63 Branden Grace 7 5 71.43 0
64 Thorbjorn Olesen 7 5 71.43 0
65 Ian Poulter 7 5 71.43 0
66 Scott Brown 10 7 70.00 0
67 Martin Kaymer 10 7 70.00 0
68 Jordan Spieth 10 7 70.00 0
69 Stuart Appleby 13 9 69.23 0
70 Greg Chalmers 13 9 69.23 0
71 Russell Henley 13 9 69.23 0
72 Dong Hwan Lee 13 9 69.23 0
73 Marc Leishman 13 9 69.23 0
74 Cameron Percy 13 9 69.23 0
75 Charlie Wi 13 9 69.23 0
76 James Driscoll 15 10 66.67 0
77 David Lynn 15 10 66.67 0
78 Chris Stroud 15 10 66.67 0
79 Aaron Baddeley 12 8 66.67 0
80 Stewart Cink 12 8 66.67 0
81 William McGirt 12 8 66.67 0
82 Bryce Molder 12 8 66.67 0
83 Henrik Norlander 12 8 66.67 0
84 Ernie Els 9 6 66.67 0
85 David Toms 9 6 66.67 0
86 Gonzalo Fernandez-Castano 6 4 66.67 0
87 Jason Kokrak 14 9 64.29 0
88 Jeff Maggert 14 9 64.29 0
89 John Senden 14 9 64.29 0
90 Brian Stuard 14 9 64.29 0
91 Tim Clark 11 7 63.64 0
92 Steve Marino 11 7 63.64 0
93 Ryan Moore 11 7 63.64 0
94 James Hahn 16 10 62.50 0
95 Graeme McDowell 8 5 62.50 0
96 Louis Oosthuizen 8 5 62.50 0
97 Brian Gay 13 8 61.54 0
98 Lucas Glover 13 8 61.54 0
99 Trevor Immelman 13 8 61.54 0
100 Scott Piercy 13 8 61.54 0
101 Kyle Stanley 13 8 61.54 0
102 Brian Davis 15 9 60.00 0
103 Luke Guthrie 15 9 60.00 0
104 John Huh 15 9 60.00 0
105 Jerry Kelly 15 9 60.00 0
106 Nicholas Thompson 15 9 60.00 0
107 Nicolas Colsaerts 10 6 60.00 0
108 Padraig Harrington 10 6 60.00 0
109 Brian Harman 17 10 58.82 0
110 Ben Crane 12 7 58.33 0
111 John Mallinger 12 7 58.33 0
112 Erik Compton 14 8 57.14 0
113 Martin Flores 14 8 57.14 0
114 David Hearn 14 8 57.14 0
115 J.J. Henry 14 8 57.14 0
116 Daniel Summerhays 14 8 57.14 0
117 Cameron Tringale 14 8 57.14 0
118 Matthew Every 16 9 56.25 0
119 D.A. Points 16 9 56.25 0
120 Jesper Parnevik 9 5 55.56 0
121 Steven Bowditch 13 7 53.85 0
122 Tim Herron 13 7 53.85 0
123 Ryo Ishikawa 13 7 53.85 0
124 John Merrick 13 7 53.85 0
125 Ted Potter Jr 13 7 53.85 0
126 Rory Sabbatini 13 7 53.85 0
127 Roberto Castro 15 8 53.33 0
128 Colt Knost 15 8 53.33 0
129 Greg Owen 15 8 53.33 0
130 Jason Bohn 14 7 50.00 0
131 Ben Kohles 14 7 50.00 0
132 Luke List 14 7 50.00 0
133 Sean O'Hair 14 7 50.00 0
134 Stephen Ames 12 6 50.00 0
135 Ben Curtis 12 6 50.00 0
136 Ross Fisher 12 6 50.00 0
137 Martin Laird 12 6 50.00 0
138 Chez Reavie 12 6 50.00 0
139 Brandt Jobe 10 5 50.00 0
140 Mark Wilson 10 5 50.00 0
141 Yong-Eun Yang 10 5 50.00 0
142 Kevin Na 8 4 50.00 0
143 Rod Pampling 8 4 50.00 0
144 Vaughn Taylor 8 4 50.00 0
145 Jamie Donaldson 6 3 50.00 0
146 Ricky Barnes 15 7 46.67 0
147 Chad Campbell 15 7 46.67 0
148 Patrick Reed 15 7 46.67 0
149 Jonas Blixt 13 6 46.15 0
150 Bud Cauley 13 6 46.15 0
151 Kevin Chappell 13 6 46.15 0
152 Fabian Gomez 13 6 46.15 0
153 Lee Williams 13 6 46.15 0
154 Camilo Villegas 11 5 45.45 0
155 Troy Matteson 14 6 42.86 0
156 Seung-yul Noh 14 6 42.86 0
157 Johnson Wagner 14 6 42.86 0
158 D.J. Trahan 7 3 42.86 0
159 Justin Bolli 12 5 41.67 0
160 Steve LeBrun 12 5 41.67 0
161 Geoff Ogilvy 12 5 41.67 0
162 Michael Thompson 12 5 41.67 0
163 Charlie Beljan 15 6 40.00 0
164 Ken Duke 15 6 40.00 0
165 Scott Langley 15 6 40.00 0
166 Robert Streb 15 6 40.00 0
167 Casey Wittenberg 15 6 40.00 0
168 Morgan Hoffmann 10 4 40.00 0
169 Troy Kelly 10 4 40.00 0
170 Michael Bradley 13 5 38.46 0
171 David Lingmerth 13 5 38.46 0
172 Shawn Stefani 13 5 38.46 0
173 Mike Weir 13 5 38.46 0
174 John Daly 8 3 37.50 0
175 Robert Karlsson 8 3 37.50 0
176 Alistair Presnell 14 5 35.71 0
177 Dicky Pride 14 5 35.71 0
178 Tag Ridings 14 5 35.71 0
179 Scott Stallings 14 5 35.71 0
180 Tommy Gainey 17 6 35.29 0
181 Will Claxton 15 5 33.33 0
182 David Mathis 15 5 33.33 0
183 Tom Gillis 12 4 33.33 0
184 Derek Ernst 9 3 33.33 0
185 Andrew Svoboda 9 3 33.33 0
186 Jonathan Byrd 6 2 33.33 0
187 Patrick Cantlay 6 2 33.33 0
188 Andres Romero 13 4 30.77 0
189 Wes Short Jr. 10 3 30.00 0
190 Scott Gardiner 14 4 28.57 0
191 Lee Janzen 7 2 28.57 0
192 Darron Stiles 11 3 27.27 0
193 Jin Park 12 3 25.00 0
194 Scott Verplank 8 2 25.00 0
195 Jeff Gove 9 2 22.22 0
196 Michael Letzig 9 2 22.22 0
197 Joe Ogilvie 9 2 22.22 0
198 Joey Snyder III 9 2 22.22 0
199 Aaron Watkins 9 2 22.22 0
200 Robert Allenby 14 3 21.43 0
201 Jim Herman 10 2 20.00 0
202 Eric Meierdierks 11 2 18.18 0
203 Kevin Sutherland 7 1 14.29 0
204 Bobby Gates 10 1 10.00 0
205 Paul Haley II 10 1 10.00 0
206 Andres Gonzales 9 0 0.00 0
207 Donald Constable 8 0 0.00 0
208 Billy Mayfair 6 0 0.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.