advertisement

PGA Golf
Statistics - 2013
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Joey Snyder III 1 66.00 46.00 21.00 25.0
2 Aaron Watkins 2 67.00 38.00 19.00 19.0
3 Robert Streb 7 68.71 39.00 32.86 6.1
4 Justin Bolli 4 69.00 29.50 23.50 6.0
5 Patrick Cantlay 2 69.00 17.50 19.50 -2.0
6 Kevin Streelman 10 69.20 26.40 17.70 8.7
7 Kevin Chappell 8 69.25 31.50 26.12 5.4
8 Brian Stuard 9 69.33 29.22 22.00 7.2
9 D.J. Trahan 5 69.40 42.80 39.80 3.0
10 Bud Cauley 7 69.43 33.00 27.71 5.3
11 Russell Henley 10 69.50 34.40 29.20 5.2
12 Brandt Snedeker 9 69.56 15.44 13.44 2.0
13 David Hearn 10 69.60 33.60 25.00 8.6
14 Cameron Tringale 11 69.64 32.91 28.82 4.1
15 Dicky Pride 6 69.67 38.67 36.33 2.3
16 Jimmy Walker 15 69.73 33.73 26.00 7.7
17 Bryce Molder 9 69.78 34.78 32.00 2.8
18 Doug LaBelle II 10 69.80 49.80 42.90 6.9
19 Yong-Eun Yang 5 69.80 50.80 42.20 8.6
20 Scott Stallings 9 69.89 27.33 23.00 4.3
21 Matt Kuchar 14 69.93 24.21 21.00 3.2
22 John Rollins 12 70.00 25.33 23.25 2.1
23 Ryan Palmer 12 70.00 27.83 26.25 1.6
24 Ernie Els 7 70.00 30.86 22.29 8.6
25 Luke List 6 70.00 49.83 46.00 3.8
26 Graeme McDowell 4 70.00 23.75 14.50 9.2
27 Brendon de Jonge 15 70.07 30.33 27.40 2.9
28 Henrik Stenson 8 70.12 29.38 21.12 8.2
29 Rory McIlroy 8 70.12 30.38 24.50 5.9
30 Aaron Baddeley 8 70.12 34.50 31.75 2.8
31 Phil Mickelson 11 70.18 26.45 22.73 3.7
32 Matthew Jones 10 70.20 30.40 25.60 4.8
33 Martin Laird 9 70.22 42.78 38.33 4.4
34 Jordan Spieth 9 70.22 31.44 28.89 2.6
35 Jason Day 12 70.25 33.75 26.25 7.5
36 Jason Kokrak 7 70.29 28.14 33.00 -4.9
37 Boo Weekley 14 70.43 38.36 35.21 3.1
38 Patrick Reed 7 70.43 38.57 31.00 7.6
39 D.A. Points 9 70.44 33.89 33.44 0.4
40 Brian Gay 9 70.44 37.56 37.22 0.3
41 Keegan Bradley 11 70.45 20.45 20.27 0.2
42 Chris Kirk 12 70.50 29.58 28.67 0.9
43 Camilo Villegas 8 70.50 29.50 26.88 2.6
44 Jeff Gove 2 70.50 53.50 51.50 2.0
45 Brendan Steele 9 70.56 41.22 38.33 2.9
46 Adam Scott 7 70.57 18.00 17.29 0.7
47 Webb Simpson 10 70.60 20.90 18.10 2.8
48 Graham DeLaet 13 70.62 30.38 26.62 3.8
49 Ken Duke 8 70.62 29.38 27.25 2.1
50 Jeff Overton 12 70.67 39.67 37.92 1.8
51 Scott Piercy 9 70.67 24.67 24.22 0.4
52 Geoff Ogilvy 6 70.67 42.00 34.50 7.5
53 Stephen Ames 6 70.67 28.17 37.17 -9.0
54 James Driscoll 10 70.70 35.30 31.60 3.7
55 Bob Estes 10 70.70 33.70 31.60 2.1
56 Kevin Stadler 10 70.70 27.80 31.70 -3.9
57 Justin Rose 7 70.71 9.43 9.00 0.4
58 KJ Choi 11 70.73 33.55 29.73 3.8
59 Dustin Johnson 8 70.75 26.62 24.00 2.6
60 David Lingmerth 8 70.75 29.12 28.50 0.6
61 Billy Horschel 15 70.80 26.07 25.93 0.1
62 Johnson Wagner 5 70.80 34.80 29.20 5.6
63 Derek Ernst 5 70.80 42.60 42.00 0.6
64 James Hahn 10 70.90 41.70 43.20 -1.5
65 Charles Howell III 13 71.00 19.31 23.00 -3.7
66 Pat Perez 10 71.00 30.80 27.30 3.5
67 Stewart Cink 9 71.00 28.56 26.56 2.0
68 Robert Garrigus 9 71.00 30.44 29.44 1.0
69 Shawn Stefani 8 71.00 40.12 39.00 1.1
70 Ted Potter Jr 8 71.00 23.12 23.50 -0.4
71 Dong Hwan Lee 8 71.00 44.75 48.62 -3.9
72 Michael Thompson 7 71.00 35.86 31.57 4.3
73 Ross Fisher 6 71.00 40.17 36.50 3.7
74 David Toms 6 71.00 51.33 51.00 0.3
75 Morgan Hoffmann 5 71.00 27.00 35.20 -8.2
76 Thorbjorn Olesen 3 71.00 27.67 22.00 5.7
77 Wes Short Jr. 2 71.00 63.00 48.50 14.5
78 Michael Letzig 2 71.00 56.50 53.50 3.0
79 Billy Mayfair 1 71.00 18.00 27.00 -9.0
80 Justin Leonard 14 71.07 40.36 42.29 -1.9
81 Jerry Kelly 11 71.09 36.82 36.36 0.5
82 Henrik Norlander 8 71.12 45.88 47.12 -1.2
83 Rory Sabbatini 8 71.12 35.25 36.88 -1.6
84 Chad Campbell 7 71.14 60.43 57.14 3.3
85 Harris English 13 71.15 32.23 37.46 -5.2
86 Tommy Gainey 6 71.17 39.17 39.17 0.0
87 Ricky Barnes 6 71.17 33.67 38.50 -4.8
88 Fredrik Jacobson 9 71.22 21.11 21.22 -0.1
89 Josh Teater 13 71.23 38.23 36.00 2.2
90 Scott Brown 8 71.25 33.00 31.75 1.2
91 Erik Compton 8 71.25 29.50 28.25 1.2
92 William McGirt 8 71.25 28.00 34.62 -6.6
93 Brian Davis 11 71.27 32.82 33.09 -0.3
94 Justin Hicks 12 71.33 40.42 39.42 1.0
95 Louis Oosthuizen 3 71.33 53.00 54.25 -1.2
96 Marc Leishman 11 71.36 30.55 28.09 2.5
97 Jason Bohn 8 71.38 55.88 49.25 6.6
98 Luke Donald 8 71.38 23.75 17.38 6.4
99 Matthew Every 8 71.38 29.62 32.88 -3.2
100 Tim Clark 7 71.43 22.00 28.43 -6.4
101 Brian Harman 10 71.50 32.30 32.70 -0.4
102 Brandt Jobe 8 71.50 44.50 42.38 2.1
103 Robert Allenby 4 71.50 52.00 40.50 11.5
104 Kevin Sutherland 2 71.50 72.50 69.00 3.5
105 Bobby Gates 2 71.50 33.50 40.00 -6.5
106 Bubba Watson 9 71.56 26.33 23.78 2.6
107 David Lynn 9 71.56 29.78 29.67 0.1
108 Greg Chalmers 9 71.56 35.22 39.11 -3.9
109 Padraig Harrington 7 71.57 32.43 30.29 2.1
110 Colt Knost 7 71.57 57.14 58.00 -0.9
111 Chris Stroud 10 71.60 31.80 32.70 -0.9
112 Charlie Wi 10 71.60 41.30 45.20 -3.9
113 Tiger Woods 8 71.62 17.88 17.75 0.1
114 Lucas Glover 8 71.62 27.88 32.75 -4.9
115 Jeff Maggert 8 71.62 42.12 48.50 -6.4
116 John Merrick 9 71.67 34.22 38.11 -3.9
117 Tag Ridings 6 71.67 36.83 37.00 -0.2
118 Lee Williams 6 71.67 47.83 55.67 -7.8
119 Darron Stiles 3 71.67 21.67 31.00 -9.3
120 George McNeill 10 71.70 33.90 36.50 -2.6
121 Robert Karlsson 7 71.71 47.29 45.14 2.1
122 Ryan Moore 7 71.71 22.86 24.14 -1.3
123 Roberto Castro 11 71.73 25.82 32.55 -6.7
124 John Daly 4 71.75 59.25 66.75 -7.5
125 Charl Schwartzel 9 71.78 17.33 17.22 0.1
126 Martin Flores 10 71.80 32.60 40.40 -7.8
127 Nicolas Colsaerts 5 71.80 33.80 29.60 4.2
128 Mike Weir 5 71.80 48.80 46.40 2.4
129 Troy Matteson 5 71.80 55.00 54.00 1.0
130 Jason Dufner 11 71.82 30.18 31.27 -1.1
131 Richard H. Lee 11 71.82 29.27 34.00 -4.7
132 Mark Wilson 6 71.83 27.17 23.17 4.0
133 Vaughn Taylor 6 71.83 36.00 34.33 1.7
134 Charlie Beljan 6 71.83 38.83 39.33 -0.5
135 Carl Pettersson 13 71.85 44.54 43.15 1.4
136 Sergio Garcia 7 71.86 14.43 14.29 0.1
137 Tim Herron 7 71.86 40.14 42.43 -2.3
138 Kyle Stanley 9 71.89 32.56 34.11 -1.6
139 Bo Van Pelt 10 71.90 27.80 32.10 -4.3
140 Sang-Moon Bae 12 71.92 38.33 44.67 -6.3
141 Hunter Mahan 11 72.00 15.64 17.45 -1.8
142 Nick Watney 10 72.00 24.00 26.20 -2.2
143 Jonas Blixt 6 72.00 44.33 41.33 3.0
144 Will Claxton 5 72.00 53.20 48.40 4.8
145 Retief Goosen 5 72.00 31.80 34.80 -3.0
146 Andres Romero 4 72.00 39.75 43.75 -4.0
147 Joe Ogilvie 2 72.00 45.50 47.00 -1.5
148 Lee Westwood 10 72.10 19.30 20.90 -1.6
149 Daniel Summerhays 9 72.11 34.44 39.78 -5.3
150 Chez Reavie 8 72.12 30.38 36.38 -6.0
151 Angel Cabrera 10 72.20 28.70 34.90 -6.2
152 Ben Kohles 9 72.22 31.00 42.56 -11.6
153 David Mathis 4 72.25 49.75 60.75 -11.0
154 Vijay Singh 7 72.29 35.29 40.14 -4.9
155 Rickie Fowler 10 72.30 22.10 23.40 -1.3
156 Bill Haas 10 72.30 12.90 15.00 -2.1
157 Brad Fritsch 11 72.36 45.82 45.45 0.4
158 Jim Furyk 10 72.40 22.20 27.20 -5.0
159 Russell Knox 5 72.40 44.00 51.00 -7.0
160 Martin Kaymer 7 72.43 50.14 44.00 6.1
161 Zach Johnson 10 72.50 32.90 36.30 -3.4
162 Peter Hanson 6 72.50 29.33 33.33 -4.0
163 Steve Stricker 6 72.50 10.50 17.83 -7.3
164 Andrew Svoboda 2 72.50 40.50 52.00 -11.5
165 John Huh 11 72.55 29.64 31.91 -2.3
166 J.J. Henry 11 72.55 42.73 47.64 -4.9
167 Scott Langley 7 72.57 38.29 42.00 -3.7
168 John Mallinger 7 72.57 48.43 55.57 -7.1
169 Stuart Appleby 11 72.64 45.45 52.36 -6.9
170 Luke Guthrie 12 72.67 27.83 33.50 -5.7
171 Fabian Gomez 6 72.67 37.00 43.50 -6.5
172 Jin Park 3 72.67 43.67 44.67 -1.0
173 Gary Woodland 10 72.70 36.90 39.50 -2.6
174 Greg Owen 7 72.71 41.00 45.71 -4.7
175 Charley Hoffman 12 72.75 26.75 32.25 -5.5
176 Ben Crane 8 72.75 25.62 34.38 -8.8
177 Nicholas Thompson 11 72.82 34.82 43.55 -8.7
178 Steve LeBrun 5 73.00 26.60 36.80 -10.2
179 Scott Gardiner 4 73.00 31.00 40.00 -9.0
180 Rod Pampling 4 73.00 35.50 50.50 -15.0
181 Davis Love III 3 73.00 25.00 31.67 -6.7
182 Kevin Na 3 73.00 30.00 39.00 -9.0
183 Eric Meierdierks 3 73.00 30.33 45.33 -15.0
184 John Senden 10 73.10 27.10 33.70 -6.6
185 Ryo Ishikawa 9 73.11 44.56 48.67 -4.1
186 Seung-yul Noh 7 73.14 45.57 50.86 -5.3
187 Gonzalo Fernandez-Castano 5 73.20 26.40 28.80 -2.4
188 Ben Curtis 7 73.29 38.29 42.14 -3.9
189 Steven Bowditch 7 73.29 42.00 56.29 -14.3
190 Trevor Immelman 9 73.33 43.33 47.33 -4.0
191 Ian Poulter 6 73.33 21.33 27.83 -6.5
192 Sean O'Hair 6 73.33 27.00 38.83 -11.8
193 Cameron Percy 8 73.38 45.12 53.12 -8.0
194 Jamie Donaldson 3 73.67 54.00 51.00 3.0
195 Troy Kelly 3 73.67 53.33 64.00 -10.7
196 Michael Bradley 4 73.75 74.20 80.40 -6.2
197 Tom Gillis 6 73.83 33.83 40.67 -6.8
198 Alistair Presnell 5 74.00 32.20 53.20 -21.0
199 Scott Verplank 3 74.00 44.67 60.67 -16.0
200 Andres Gonzales 1 74.00 58.00 71.00 -13.0
201 Jim Herman 4 74.25 38.75 51.00 -12.2
202 Casey Wittenberg 6 74.50 34.83 41.33 -6.5
203 Jonathan Byrd 2 74.50 32.00 38.00 -6.0
204 Branden Grace 4 74.75 37.00 46.50 -9.5
205 Steve Marino 5 74.80 39.40 51.40 -12.0
206 Jesper Parnevik 2 75.00 55.50 62.50 -7.0
207 Lee Janzen 2 75.50 53.00 65.00 -12.0
208 Paul Haley II 2 75.50 25.00 54.00 -29.0
209 George Coetzee 7 75.71 40.71 53.43 -12.7
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.