advertisement

PGA Golf
Statistics - 2013
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
1 Ryan Moore 8 65.00 65.00 65.00 - 1.2
2 David Lingmerth 8 65.33 66.00 65.00 - -6.1
3 Scott Piercy 10 66.25 68.00 64.50 - 2.8
4 Kevin Chappell 9 66.33 71.00 64.00 - -4.3
5 Bud Cauley 8 66.33 68.00 65.50 - 4.5
6 Padraig Harrington 8 66.50 63.00 70.00 - 11.8
7 Webb Simpson 11 67.50 66.50 68.50 - -1.7
8 Bubba Watson 10 67.50 71.00 64.00 - 8.6
9 Ricky Barnes 7 68.00 69.00 67.00 - -7.3
10 Geoff Ogilvy 6 68.00 70.00 67.00 - 3.8
11 D.J. Trahan 5 68.00 - 68.00 - 12.7
12 Dicky Pride 6 68.25 68.50 68.00 - -5.8
13 Stephen Ames 7 68.33 70.00 67.50 - -1.4
14 Matt Kuchar 15 68.40 71.00 66.67 - 2.5
15 Phil Mickelson 11 68.40 69.50 67.67 - -1.1
16 Tim Clark 8 68.50 67.33 69.67 - -11.0
17 Matthew Jones 11 68.57 68.00 69.00 - 10.1
18 Brandt Snedeker 9 68.57 68.33 68.75 - -1.6
19 Jimmy Walker 15 68.71 70.67 67.25 - 0.7
20 Russell Henley 11 68.89 69.50 68.40 - 3.6
21 Robert Garrigus 11 69.00 70.33 68.00 - 2.6
22 George McNeill 10 69.17 69.33 69.00 - 5.3
23 Josh Teater 14 69.20 70.67 67.00 - 3.7
24 David Hearn 11 69.40 71.33 66.50 - 6.0
25 Bob Estes 10 69.40 70.50 68.67 - 13.6
26 Kevin Streelman 10 69.43 69.33 69.50 - 1.1
27 John Merrick 9 69.50 70.00 69.00 - 4.9
28 Vijay Singh 8 69.50 69.00 70.00 - 1.7
29 Scott Langley 7 69.50 68.50 70.50 - -2.4
30 Yong-Eun Yang 5 69.50 69.67 69.33 - 8.8
31 Derek Ernst 5 69.50 70.00 69.00 - -21.0
32 James Hahn 10 69.56 70.25 69.00 - 3.8
33 Charles Howell III 14 69.67 69.50 69.80 - -0.3
34 Camilo Villegas 8 69.67 68.00 70.50 - 11.8
35 Carl Pettersson 15 69.71 70.33 69.25 - 5.6
36 Jason Kokrak 10 69.75 72.50 67.00 - 1.8
37 Brendon de Jonge 15 69.82 69.80 69.83 - 1.0
38 Keegan Bradley 12 69.83 69.67 70.00 - 7.8
39 KJ Choi 12 69.83 69.67 70.00 - 2.8
40 John Rollins 12 69.86 71.33 68.75 - 0.2
41 Brian Stuard 10 69.86 71.00 69.00 - 9.4
42 Ryan Palmer 12 69.89 70.75 69.20 - 3.4
43 Zach Johnson 11 70.00 68.00 71.00 - 6.6
44 Cameron Tringale 11 70.00 69.00 70.67 - 2.3
45 Nick Watney 11 70.00 69.50 70.50 - -3.6
46 Jerry Kelly 11 70.00 72.00 68.67 - -6.5
47 David Lynn 10 70.00 70.50 69.50 - 7.0
48 Charl Schwartzel 10 70.00 71.00 69.00 - 3.6
49 Brian Gay 10 70.00 70.25 69.80 - 3.1
50 Luke Donald 9 70.00 71.00 69.00 - -3.1
51 Tommy Gainey 7 70.00 69.00 72.00 - 4.1
52 Graeme McDowell 5 70.00 70.50 69.50 - 7.1
53 Kevin Na 4 70.00 72.00 68.00 - -4.2
54 Brendan Steele 9 70.14 69.67 70.50 - -0.9
55 Lucas Glover 8 70.14 69.67 70.50 - 1.0
56 Jason Day 13 70.17 71.67 68.67 - 4.6
57 Richard H. Lee 12 70.20 70.50 70.00 - 6.2
58 John Senden 11 70.20 70.00 70.33 - 3.0
59 Rickie Fowler 12 70.25 69.50 71.00 - 10.2
60 Chris Kirk 12 70.25 70.50 70.00 - 5.0
61 Ken Duke 8 70.25 71.00 69.50 - 7.1
62 Chad Campbell 8 70.25 69.50 71.00 - 0.2
63 Chris Stroud 12 70.33 70.00 70.67 - 2.1
64 Erik Compton 9 70.33 69.33 71.33 - 5.5
65 Alistair Presnell 6 70.33 68.00 71.50 - 2.3
66 David Mathis 5 70.40 68.00 72.00 - -6.2
67 Aaron Baddeley 8 70.43 70.00 70.75 - 5.1
68 Pat Perez 13 70.50 69.00 72.00 - -0.0
69 Peter Hanson 9 70.50 68.00 73.00 - 15.1
70 Seung-yul Noh 8 70.50 72.00 69.00 - 5.7
71 Bryce Molder 9 70.60 72.50 69.33 - 2.6
72 Nicholas Thompson 11 70.67 70.25 71.00 - 1.2
73 Marc Leishman 11 70.67 70.67 70.67 - -1.9
74 Ben Crane 8 70.67 67.33 74.00 - 7.6
75 Shawn Stefani 8 70.67 72.00 70.00 - -0.6
76 Johnson Wagner 7 70.67 71.00 70.50 - 6.5
77 David Toms 7 70.67 71.00 70.50 - -5.6
78 Tag Ridings 6 70.67 71.00 70.50 - 2.8
79 Kevin Stadler 11 70.71 70.33 71.00 - 4.6
80 Charlie Wi 11 70.71 71.67 70.00 - -10.4
81 Jeff Maggert 10 70.71 69.33 71.75 - -8.1
82 Mark Wilson 6 70.75 69.00 72.50 - 23.7
83 Justin Leonard 14 70.78 70.75 70.80 - -0.4
84 Charley Hoffman 12 70.80 70.00 71.33 - 0.6
85 Greg Chalmers 10 70.80 69.50 71.67 - -0.5
86 Robert Streb 7 70.80 75.50 67.67 - -2.6
87 Darron Stiles 3 70.80 69.50 71.67 - -11.2
88 Harris English 13 70.86 70.00 71.50 - -10.3
89 Jeff Overton 14 70.89 72.75 69.40 - -8.6
90 Billy Horschel 15 71.00 71.80 70.33 - -3.4
91 Hunter Mahan 14 71.00 71.33 70.50 - 4.2
92 Bill Haas 11 71.00 70.67 71.33 - 2.4
93 Matthew Every 10 71.00 72.00 69.50 - 2.0
94 Angel Cabrera 10 71.00 70.00 72.00 - -7.0
95 Scott Stallings 9 71.00 72.00 70.50 - 9.8
96 Jordan Spieth 9 71.00 69.00 73.00 - 4.3
97 Ted Potter Jr 8 71.00 71.50 70.50 - -2.4
98 Scott Gardiner 4 71.00 69.50 72.50 - 1.9
99 Brian Harman 10 71.17 69.67 72.67 - 5.9
100 Rory Sabbatini 8 71.17 70.67 71.67 - -1.8
101 Luke Guthrie 12 71.20 71.00 71.33 - 7.5
102 Steven Bowditch 7 71.20 72.00 70.67 - -8.5
103 Tiger Woods 9 71.25 69.50 73.00 - 9.3
104 Kyle Stanley 10 71.33 70.33 72.33 - -2.2
105 Martin Laird 9 71.33 73.00 70.50 - 6.4
106 Troy Matteson 6 71.33 71.00 72.00 - 0.0
107 Michael Bradley 5 71.33 70.00 72.00 - -0.3
108 Graham DeLaet 13 71.40 72.50 70.67 - 1.2
109 Roberto Castro 11 71.40 71.00 71.67 - -7.7
110 Colt Knost 8 71.40 72.00 71.00 - -6.7
111 Doug LaBelle II 12 71.43 72.67 70.50 - 3.2
112 John Huh 11 71.50 72.50 70.50 - 2.2
113 Fredrik Jacobson 10 71.50 72.00 71.00 - 3.3
114 Trevor Immelman 9 71.50 69.33 73.67 - 2.2
115 Justin Rose 8 71.50 72.00 71.00 - 4.1
116 Tim Herron 8 71.50 71.00 72.00 - -8.1
117 Lee Williams 7 71.50 73.50 69.50 - -7.0
118 Vaughn Taylor 6 71.50 73.00 70.00 - 6.3
119 Morgan Hoffmann 5 71.50 67.00 76.00 - -5.6
120 Ben Kohles 9 71.60 68.50 73.67 - 8.3
121 Stewart Cink 9 71.60 72.00 71.33 - -1.5
122 Sang-Moon Bae 13 71.67 71.75 71.60 - -10.4
123 Bo Van Pelt 12 71.83 72.67 71.00 - -9.9
124 Justin Hicks 13 71.89 72.25 71.60 - -4.2
125 Boo Weekley 14 72.00 72.25 71.80 - 2.2
126 Lee Westwood 12 72.00 70.00 74.00 - -5.3
127 Brian Davis 12 72.00 70.00 74.00 - -7.9
128 Jim Furyk 11 72.00 66.00 78.00 - 3.5
129 Martin Flores 10 72.00 74.00 70.00 - 2.5
130 William McGirt 9 72.00 74.50 69.50 - 3.1
131 Henrik Norlander 9 72.00 74.00 68.00 - -7.3
132 Fabian Gomez 7 72.00 71.50 72.33 - -0.9
133 Tom Gillis 6 72.00 72.50 71.67 - -3.4
134 Scott Verplank 3 72.00 71.00 73.00 - 7.0
135 Brad Fritsch 12 72.22 72.25 72.20 - 3.7
136 J.J. Henry 11 72.25 74.00 70.50 - 4.5
137 Brandt Jobe 8 72.25 69.50 75.00 - 3.2
138 Chez Reavie 8 72.25 72.00 72.50 - -1.4
139 John Mallinger 7 72.25 73.00 71.50 - 2.8
140 Michael Thompson 7 72.25 72.50 72.00 - 2.6
141 James Driscoll 11 72.29 73.00 71.33 - 0.6
142 Stuart Appleby 11 72.33 70.00 73.50 - -2.7
143 Jonas Blixt 7 72.33 73.00 71.00 - 2.6
144 Ben Curtis 7 72.50 73.00 72.00 - 15.5
145 Casey Wittenberg 6 72.50 70.67 74.33 - -5.7
146 Eric Meierdierks 3 72.50 72.00 73.00 - 7.6
147 Gary Woodland 12 72.71 72.25 73.33 - -2.1
148 Patrick Reed 9 73.00 74.00 71.50 - 10.3
149 Sean O'Hair 7 73.00 74.00 72.00 - 4.8
150 Luke List 7 73.00 78.00 70.50 - -3.9
151 Ross Fisher 6 73.00 75.00 71.67 - -11.1
152 John Daly 5 73.00 79.00 67.00 - 8.3
153 Jesper Parnevik 5 73.00 73.00 - - -0.9
154 Dong Hwan Lee 10 73.17 76.33 70.00 - -16.1
155 Greg Owen 8 73.20 70.50 75.00 - 5.3
156 Jason Dufner 12 73.25 74.50 72.00 - -1.1
157 Jin Park 3 73.25 72.50 74.00 - -4.3
158 Daniel Summerhays 9 73.40 74.00 73.00 - -1.5
159 Ryo Ishikawa 9 73.50 67.00 80.00 - 2.3
160 Ernie Els 8 73.50 75.00 72.00 - -5.1
161 Robert Karlsson 7 73.50 77.00 70.00 - 3.6
162 Steve Marino 7 73.50 72.67 74.33 - -19.9
163 Justin Bolli 5 73.50 74.50 72.50 - 2.2
164 Cameron Percy 9 73.67 72.33 75.00 - 2.7
165 Dustin Johnson 11 74.00 74.50 73.50 - 7.1
166 D.A. Points 9 74.00 77.00 72.50 - -10.5
167 Steve LeBrun 5 74.00 72.50 75.50 - 3.6
168 Michael Letzig 2 74.00 75.00 73.00 - -11.6
169 Nicolas Colsaerts 7 74.20 74.33 74.00 - 3.7
170 Mike Weir 7 74.50 73.00 76.00 - -3.3
171 Will Claxton 5 74.50 74.00 75.00 - 1.4
172 Jamie Donaldson 4 74.50 76.00 73.00 - -9.3
173 Jason Bohn 8 74.60 75.00 74.33 - -0.5
174 Scott Brown 8 75.00 70.00 80.00 - 3.8
175 Jim Herman 4 75.00 76.00 74.00 - 2.7
176 Retief Goosen 7 75.50 71.00 80.00 - 14.3
177 Martin Kaymer 8 76.00 76.00 76.00 - -7.0
178 Jonathan Byrd 3 76.00 73.00 79.00 - 7.5
179 Branden Grace 5 78.00 75.00 81.00 - -6.8
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.