advertisement

EPGA Golf
Statistics - 2013
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 David Howell 12 12 100.00 0
2 Thongchai Jaidee 9 9 100.00 0
3 Garth Mulroy 9 9 100.00 0
4 Gonzalo Fernandez-Castano 8 8 100.00 0
5 Alexander Noren 8 8 100.00 0
6 Thorbjorn Olesen 8 8 100.00 0
7 Richard Sterne 8 8 100.00 0
8 Bernd Wiesberger 8 8 100.00 0
9 Adilson Da Silva 7 7 100.00 0
10 Marcel Siem 7 7 100.00 0
11 Henrik Stenson 7 7 100.00 0
12 Peter Uihlein 7 7 100.00 0
13 Jaco Van Zyl 7 7 100.00 0
14 Chris Wood 7 7 100.00 0
15 Ernie Els 6 6 100.00 0
16 Sergio Garcia 6 6 100.00 0
17 Peter Hanson 6 6 100.00 0
18 Charl Schwartzel 6 6 100.00 0
19 Kiradech Aphibarnrat 5 5 100.00 0
20 Jason Dufner 5 5 100.00 0
21 Martin Kaymer 5 5 100.00 0
22 Wen-Chong Liang 5 5 100.00 0
23 Justin Rose 5 5 100.00 0
24 Tim Clark 4 4 100.00 0
25 Lee Westwood 4 4 100.00 0
26 Jason Day 3 3 100.00 0
27 Adam Scott 3 3 100.00 0
28 Angel Cabrera 1 1 100.00 0
29 Marc Leishman 1 1 100.00 0
30 Rafael Cabrera Bello 11 10 90.91 0
31 Branden Grace 11 10 90.91 0
32 Lee Slattery 11 10 90.91 0
33 Robert-Jan Derksen 10 9 90.00 0
34 Stephen Gallacher 10 9 90.00 0
35 Dave Horsey 10 9 90.00 0
36 Magnus A Carlsson 9 8 88.89 0
37 George Coetzee 9 8 88.89 0
38 Matteo Delpodio 9 8 88.89 0
39 Matteo Manassero 9 8 88.89 0
40 Marcus Fraser 8 7 87.50 0
41 Paul Lawrie 8 7 87.50 0
42 Paul Casey 7 6 85.71 0
43 Jamie Donaldson 7 6 85.71 0
44 Louis Oosthuizen 7 6 85.71 0
45 Richard Ramsay 7 6 85.71 0
46 Tommy Fleetwood 12 10 83.33 0
47 Oliver Bekker 6 5 83.33 0
48 Richard Green 6 5 83.33 0
49 Padraig Harrington 6 5 83.33 0
50 Mikko Korhonen 6 5 83.33 0
51 Andrew Marshall 6 5 83.33 0
52 Steve Webster 11 9 81.82 0
53 Jaco Ahlers 5 4 80.00 0
54 Christiaan Basson 5 4 80.00 0
55 Desvonde Botes 5 4 80.00 0
56 Merrick Bremner 5 4 80.00 0
57 Nicolas Colsaerts 5 4 80.00 0
58 Louis De Jager 5 4 80.00 0
59 Vaughn Groenewald 5 4 80.00 0
60 James Kamte 5 4 80.00 0
61 James Kingston 5 4 80.00 0
62 Doug McGuigan 5 4 80.00 0
63 Ulrich Van Den Berg 5 4 80.00 0
64 Richard Bland 9 7 77.78 0
65 Darren Fichardt 9 7 77.78 0
66 Ricardo Gonzalez 9 7 77.78 0
67 Raphael Jacquelin 9 7 77.78 0
68 Joost Luiten 9 7 77.78 0
69 Phillip Price 9 7 77.78 0
70 Paul Waring 9 7 77.78 0
71 David Drysdale 13 10 76.92 0
72 Jbe' Kruger 12 9 75.00 0
73 Thomas Bjorn 8 6 75.00 0
74 Morten Orum Madsen 8 6 75.00 0
75 Tjaart Van Der Walt 8 6 75.00 0
76 Graeme McDowell 4 3 75.00 0
77 Ian Poulter 4 3 75.00 0
78 Thomas Aiken 11 8 72.73 0
79 Keith Horne 11 8 72.73 0
80 Maxilillian Kieffer 11 8 72.73 0
81 Ricardo Santos 11 8 72.73 0
82 Matthew Baldwin 14 10 71.43 0
83 Prom Meesawat 7 5 71.43 0
84 Mark Tullo 7 5 71.43 0
85 Alejandro Canizares 10 7 70.00 0
86 Andy Sullivan 13 9 69.23 0
87 Ignacio Garrido 12 8 66.67 0
88 Andreas Hartoe 12 8 66.67 0
89 Scott Jamieson 12 8 66.67 0
90 Pablo Larrazabal 12 8 66.67 0
91 Peter Lawrie 12 8 66.67 0
92 Eddie Pepperell 12 8 66.67 0
93 S.S.P. Chowrasia 9 6 66.67 0
94 Simon Dyson 9 6 66.67 0
95 Matthew Nixon 9 6 66.67 0
96 Brett Rumford 9 6 66.67 0
97 Romain Wattel 9 6 66.67 0
98 Anders Hansen 6 4 66.67 0
99 Lasse Jensen 6 4 66.67 0
100 Rikard Karlberg 6 4 66.67 0
101 Shane Lowry 6 4 66.67 0
102 Danny Willett 6 4 66.67 0
103 Peter Whiteford 14 9 64.29 0
104 Felipe Aguilar 11 7 63.64 0
105 Gregory Bourdy 11 7 63.64 0
106 Craig Lee 11 7 63.64 0
107 Gary Lockerbie 11 7 63.64 0
108 Julien Quesne 11 7 63.64 0
109 Alessandro Tadini 11 7 63.64 0
110 Justin Walters 11 7 63.64 0
111 Marc Warren 11 7 63.64 0
112 Victor Dubuisson 8 5 62.50 0
113 Mikko Ilonen 8 5 62.50 0
114 Francesco Molinari 8 5 62.50 0
115 Lorenzo Gagli 13 8 61.54 0
116 Graeme Storm 13 8 61.54 0
117 Robert Rock 10 6 60.00 0
118 Dean Burmester 5 3 60.00 0
119 Ryan Cairns 5 3 60.00 0
120 Charl Coetzee 5 3 60.00 0
121 Andrew Curlewis 5 3 60.00 0
122 Rhys Davies 5 3 60.00 0
123 Justin Harding 5 3 60.00 0
124 Jean Hugo 5 3 60.00 0
125 Simon Khan 5 3 60.00 0
126 Brandon Pieters 5 3 60.00 0
127 Jakobus Roos 5 3 60.00 0
128 Gary Stal 5 3 60.00 0
129 Ockie Strydom 5 3 60.00 0
130 Allan Versfeld 5 3 60.00 0
131 Mark Williams 5 3 60.00 0
132 Richard Finch 12 7 58.33 0
133 Emiliano Grillo 12 7 58.33 0
134 Scott Arnold 7 4 57.14 0
135 Seve Benson 7 4 57.14 0
136 Carlos Del Moral 7 4 57.14 0
137 Hennie Otto 7 4 57.14 0
138 Bjorn Akesson 9 5 55.56 0
139 Jeev Milkha Singh 9 5 55.56 0
140 Oliver Fisher 11 6 54.55 0
141 Jean-Baptiste Gonnet 11 6 54.55 0
142 Gregory Havret 13 7 53.85 0
143 Jose Manuel Lara 13 7 53.85 0
144 Damien McGrane 13 7 53.85 0
145 Joel Sjoholm 13 7 53.85 0
146 Jorge Campillo 15 8 53.33 0
147 Kristoffer Broberg 12 6 50.00 0
148 Simon Wakefield 12 6 50.00 0
149 Chris Doak 10 5 50.00 0
150 Mark Foster 10 5 50.00 0
151 Michael Hoey 10 5 50.00 0
152 Mikael Lundberg 10 5 50.00 0
153 Joakim Lagergren 8 4 50.00 0
154 Tom Lewis 8 4 50.00 0
155 Jose Maria Olazabal 8 4 50.00 0
156 Anthony Snobeck 8 4 50.00 0
157 Matthew Southgate 8 4 50.00 0
158 Daniel Brooks 6 3 50.00 0
159 Trevor Fisher 6 3 50.00 0
160 David Higgins 6 3 50.00 0
161 Soren Kjeldsen 13 6 46.15 0
162 John Parry 11 5 45.45 0
163 Fabrizio Zanotti 11 5 45.45 0
164 Johan Edfors 9 4 44.44 0
165 Oscar Floren 9 4 44.44 0
166 Michael Jonzon 7 3 42.86 0
167 Robert Coles 12 5 41.67 0
168 Scott Henry 12 5 41.67 0
169 Espen Kofstad 12 5 41.67 0
170 James Morrison 12 5 41.67 0
171 Chris Paisley 12 5 41.67 0
172 Chris Lloyd 10 4 40.00 0
173 Edoardo Molinari 10 4 40.00 0
174 Warren Abery 5 2 40.00 0
175 Gaganjeet Bhullar 5 2 40.00 0
176 Michiel Bothma 5 2 40.00 0
177 JG Claassen 5 2 40.00 0
178 Ruan De Smidt 5 2 40.00 0
179 Bryce Easton 5 2 40.00 0
180 Alastair Forsyth 5 2 40.00 0
181 Titch Moore 5 2 40.00 0
182 Grant Muller 5 2 40.00 0
183 Shaun Norris 5 2 40.00 0
184 Alvaro Quiros 5 2 40.00 0
185 Lyle Rowe 5 2 40.00 0
186 Neil Schietekat 5 2 40.00 0
187 Teboho Sefatsa 5 2 40.00 0
188 Divan Van Den Heever 5 2 40.00 0
189 Bradford Vaughan 5 2 40.00 0
190 Oliver Wilson 5 2 40.00 0
191 Alexander Levy 8 3 37.50 0
192 Sam Little 8 3 37.50 0
193 Richard McEvoy 8 3 37.50 0
194 Estanislao Goya 11 4 36.36 0
195 Joachim B Hansen 11 4 36.36 0
196 Alexandre Kaleka 11 4 36.36 0
197 Gareth Maybin 11 4 36.36 0
198 Eduardo De La Riva 9 3 33.33 0
199 Andrew Dodt 9 3 33.33 0
200 Peter Hedblom 9 3 33.33 0
201 Thomas Levet 9 3 33.33 0
202 Michael Campbell 6 2 33.33 0
203 Fredrik Andersson Hed 10 3 30.00 0
204 Maarten Lafeber 10 3 30.00 0
205 Moritz Lampert 11 3 27.27 0
206 Niclas Fasth 12 3 25.00 0
207 Martin Wiegele 12 3 25.00 0
208 Callum Macaulay 8 2 25.00 0
209 Christian Cevaer 13 3 23.08 0
210 Peter Erofejeff 9 2 22.22 0
211 Matthew Carvell 5 1 20.00 0
212 Keenan Davidse 5 1 20.00 0
213 Alex Haindl 5 1 20.00 0
214 Paul McGinley 5 1 20.00 0
215 Colin Montgomerie 5 1 20.00 0
216 Theunis Spangenberg 5 1 20.00 0
217 Chris Swanepoel Jr. 5 1 20.00 0
218 Daniel Gaunt 7 1 14.29 0
219 James Busby 9 1 11.11 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.