advertisement

Champions Tour Golf
Statistics - 2013
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Fred Couples 67.00 68.00 69.50 68.00 - 69.50 68.15
2 Kouki Idoki 71.00 69.00 68.00 65.00 - 65.00 68.25
3 Bernhard Langer 70.60 69.30 69.10 65.00 - 68.30 69.38
4 David Frost 70.44 69.11 69.56 68.00 - 69.78 69.64
5 Tom Lehman 69.43 71.29 68.71 73.00 - 69.29 69.95
6 John Cook 70.89 69.78 69.78 66.00 - 69.22 70.00
7 Russ Cochran 71.44 69.22 69.67 69.50 - 69.44 70.07
8 Jay Haas 70.80 70.60 69.30 70.50 - 69.60 70.25
9 Tom Pernice Jr. 70.67 69.33 71.56 68.50 - 71.22 70.38
10 Michael Allen 69.80 71.20 70.50 69.00 - 70.30 70.41
11 Kenny Perry 70.14 71.57 69.29 71.50 - 70.43 70.43
12 Tom Watson 69.25 71.75 70.00 72.00 - 70.00 70.46
13 Mark O'Meara 71.20 70.20 70.30 69.00 - 70.20 70.47
14 Duffy Waldorf 71.22 69.56 70.89 69.50 - 70.56 70.48
15 Gene Sauers 71.00 68.14 72.71 69.50 - 72.29 70.52
16 Esteban Toledo 70.89 70.78 70.50 67.00 - 70.25 70.59
17 Olin Browne 70.40 70.60 70.80 - - 70.80 70.60
18 Rocco Mediate 71.33 70.44 70.12 70.00 - 69.88 70.61
19 Kirk Triplett 71.67 70.56 70.22 68.00 - 70.00 70.62
20 Peter Senior 71.11 69.78 71.22 69.50 - 70.89 70.62
21 Corey Pavin 70.29 70.43 71.43 71.00 - 71.86 70.73
22 Fred Funk 70.40 70.78 71.33 69.50 - 71.11 70.73
23 Jay Don Blake 71.70 69.10 70.70 76.00 - 71.70 70.84
24 John Huston 69.20 71.80 71.60 - - 71.60 70.87
25 Bart Bryant 71.62 70.00 71.38 69.50 - 71.12 70.88
26 Jeff Sluman 71.20 70.90 71.20 70.00 - 71.00 71.03
27 Steve Elkington 70.67 71.78 71.11 68.00 - 70.67 71.07
28 Chien-Soon Lu 70.33 71.44 71.56 71.00 - 71.33 71.10
29 Barry Lane 72.00 70.00 72.00 71.00 - 71.80 71.29
30 Roger Chapman 70.80 71.90 70.70 76.00 - 72.40 71.44
31 Dan Forsman 71.20 72.40 71.20 70.00 - 70.80 71.50
32 Jim Rutledge 73.56 71.67 70.22 67.50 - 69.22 71.52
33 Mike Goodes 71.22 71.56 70.67 77.50 - 72.33 71.59
34 Bill Glasson 72.67 72.11 70.89 68.00 - 70.33 71.62
35 Joel Edwards 72.40 71.20 71.00 72.50 - 71.80 71.65
36 Rod Spittle 71.14 72.14 71.86 71.50 - 72.29 71.70
37 Steve Pate 74.11 70.00 71.33 70.50 - 71.22 71.72
38 Loren Roberts 70.89 71.11 72.78 74.00 - 73.11 71.76
39 Neal Lancaster 72.00 71.00 71.60 73.50 - 72.60 71.76
40 Scott Hoch 73.38 70.12 71.88 72.00 - 72.12 71.81
41 Bruce Vaughan 71.50 71.75 72.25 72.00 - 72.75 71.86
42 Jeff Hart 73.00 71.67 70.33 73.00 - 72.00 71.91
43 Larry Mize 72.00 73.00 70.43 73.00 - 71.00 71.92
44 Mark McNulty 72.33 72.00 71.22 73.00 - 72.00 71.93
45 Mark Calcavecchia 72.20 72.10 72.38 69.00 - 71.88 72.10
46 Andrew Magee 72.56 71.78 71.50 76.00 - 72.25 72.11
47 Bob Tway 71.00 71.00 74.25 72.50 - 73.50 72.12
48 Steve Jones 72.00 71.20 73.40 - - 73.40 72.20
49 Willie Wood 72.20 71.70 73.10 70.50 - 72.60 72.22
50 David Eger 72.40 72.10 72.22 74.00 - 72.67 72.30
51 Jim Gallagher Jr. 71.62 71.38 73.62 73.50 - 73.25 72.31
52 Brian Henninger 72.50 71.25 73.75 70.00 - 73.50 72.31
53 Tommy Armour III 72.89 72.88 71.83 70.00 - 72.17 72.50
54 Peter Jacobsen 73.86 71.14 72.67 72.00 - 73.17 72.52
55 Larry Nelson 73.22 71.22 73.22 73.00 - 73.56 72.57
56 Mike Hulbert 71.00 71.67 75.00 73.00 - 75.67 72.60
57 Mike Reid 72.33 73.00 73.00 72.00 - 71.50 72.67
58 Hale Irwin 72.50 73.12 72.38 73.00 - 72.62 72.69
59 Gene Jones 73.00 73.00 72.00 73.50 - 71.75 72.74
60 Scott Simpson 72.44 73.22 73.12 68.00 - 72.12 72.74
61 Tom Kite 73.50 72.60 72.30 73.50 - 72.90 72.84
62 Tom Jenkins 72.67 74.33 72.00 70.00 - 71.80 72.89
63 Mark Mouland 72.56 72.89 73.44 72.00 - 73.11 72.90
64 Hal Sutton 72.88 71.62 74.12 73.50 - 74.25 72.92
65 Gary Hallberg 74.00 71.67 73.12 73.00 - 73.62 72.93
66 Gil Morgan 72.00 74.00 72.25 75.50 - 72.88 72.96
67 Gary Rusnak 73.00 73.33 73.33 71.00 - 72.67 73.00
68 Morris Hatalsky 75.00 73.14 71.43 71.50 - 72.14 73.04
69 Jeff Freeman 71.25 73.75 73.25 75.00 - 73.00 73.07
70 Dick Mast 72.38 74.12 73.38 72.00 - 72.75 73.19
71 Mark Wiebe 73.40 73.10 72.00 79.50 - 72.80 73.25
72 Brad Bryant 72.00 73.12 75.43 69.00 - 74.86 73.25
73 John Inman 74.67 72.67 72.50 - - 72.50 73.38
74 D.A. Weibring 72.38 73.38 74.00 77.00 - 74.14 73.38
75 John Harris 72.00 74.00 74.33 - - 74.33 73.44
76 Sandy Lyle 73.89 72.78 74.00 72.00 - 74.00 73.45
77 Chip Beck 74.00 75.50 69.67 75.00 - 72.00 73.50
78 Blaine McCallister 73.60 72.60 75.25 71.00 - 74.50 73.53
79 Jerry Pate 74.33 73.33 74.67 71.00 - 73.67 73.55
80 Steve Lowery 72.50 74.00 74.43 - - 74.43 73.61
81 Bobby Clampett 74.67 72.50 74.00 73.00 - 73.80 73.67
82 John Jacobs 75.33 73.67 72.00 74.00 - 72.00 73.70
83 Jim Thorpe 74.44 73.44 73.50 71.00 - 73.38 73.70
84 Wayne Levi 73.56 73.89 73.12 76.50 - 73.88 73.75
85 Joe Daley 72.90 74.00 74.56 73.00 - 74.22 73.77
86 Brad Faxon 74.00 74.56 72.50 75.00 - 73.00 73.78
87 Mark Brooks 73.22 74.22 74.25 74.00 - 74.62 73.89
88 Bruce Fleisher 77.00 73.00 72.50 71.00 - 72.00 73.92
89 Tom Purtzer 74.11 72.44 75.11 76.00 - 75.33 74.03
90 Bob Gilder 74.00 73.50 74.78 74.00 - 74.89 74.07
91 Craig Stadler 73.62 74.25 75.00 69.00 - 74.88 74.08
92 Bob Niger 76.00 71.33 76.00 - - 76.00 74.44
93 Bobby Wadkins 74.12 74.50 75.71 77.00 - 75.86 74.83
94 Chie-Hsiang Lin 76.38 75.38 72.57 - - 72.57 74.87
95 Anders Forsbrand 77.20 74.60 72.50 - - 72.50 74.93
96 Dana Quigley 75.00 74.57 76.71 72.00 - 76.29 75.27
97 Curtis Strange 74.40 75.20 76.75 - - 76.75 75.36
98 Ben Crenshaw 76.17 78.33 75.17 - - 75.17 76.56
99 Andy Bean 77.50 76.00 76.25 - - 76.25 76.58
100 Allen Doyle 78.25 75.75 75.67 - - 75.67 76.64
101 Fuzzy Zoeller 76.60 76.00 78.60 - - 78.60 77.07
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.