advertisement

National Football League
TEAMS
Philadelphia Eagles
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
M. Vick 10 10 351 204 58.1 2362 6.7 77 12 10 78.1
N. Foles 7 6 265 161 60.8 1699 6.4 46 6 5 79.1
T. Edwards 1 0 2 2 100.0 14 7.0 8 0 0 95.8
Rushing
Player G GS Att Yards Avg Lg TD
L. McCoy 12 12 200 840 4.2 34 2
B. Brown 16 4 115 564 4.9 65 4
M. Vick 10 10 62 332 5.4 20 1
D. Lewis 9 0 13 69 5.3 17 1
N. Foles 7 6 11 42 3.8 14 1
S. Havili 15 2 6 22 3.7 8 1
D. Johnson 14 1 3 12 4.0 7 0
D. Jackson 11 11 3 -7 -2.3 5 0
Receiving
Player G GS Rec Yards Avg Lg TD
J. Maclin 15 15 69 857 12.4 70 7
D. Jackson 11 11 45 700 15.6 77 2
B. Celek 15 14 57 684 12.0 34 1
J. Avant 14 6 53 648 12.2 39 0
L. McCoy 12 12 54 373 6.9 36 3
D. Johnson 14 1 19 256 13.5 32 0
R. Cooper 11 5 23 248 10.8 23 3
C. Harbor 14 9 25 186 7.4 19 2
B. Brown 16 4 13 56 4.3 11 0
S. Havili 15 2 7 43 6.1 9 0
D. Lewis 9 0 2 24 12.0 28 0
Defense
Player G GS Int Yds TDs Sck TK Ast FR FF PDef
D. Ryans 16 16 1 0 0 1.0 86 27 0 0 4
K. Coleman 14 14 2 13 0 0.0 70 23 0 1 4
N. Allen 15 13 0 0 0 0.0 60 13 0 0 4
M. Kendricks 15 14 0 0 0 1.0 58 17 0 0 9
N. Asomugha 16 16 1 0 0 0.0 47 8 0 0 12
D. Rodgers-Cromartie 16 16 3 14 0 0.0 43 8 0 0 17
A. Jordan 14 7 0 0 0 0.0 36 9 0 2 0
F. Cox 15 9 0 0 0 5.5 32 7 0 1 4
C. Anderson 14 4 1 4 0 0.0 31 3 0 1 3
B. Graham 16 6 0 0 0 5.5 30 8 1 2 1
B. Boykin 16 4 0 0 0 1.0 29 2 0 1 7
T. Cole 16 16 0 0 0 3.0 24 16 1 1 2
C. Jenkins 16 16 0 0 0 4.0 22 4 1 1 1
J. Babin * 11 11 0 0 0 5.5 21 5 0 2 1
C. Thornton 16 0 0 0 0 1.0 19 8 0 0 0
J. Chaney 14 5 0 0 0 0.0 17 7 0 0 1
D. Landri 16 7 0 0 0 0.0 13 5 0 0 3
D. Tapp 13 0 0 0 0 0.5 13 4 1 0 0
D. Sims 15 1 0 0 0 0.0 11 4 0 0 1
C. Marsh 15 0 0 0 0 0.0 11 1 0 0 1
C. Matthews 16 1 0 0 0 0.0 10 1 0 0 0
B. Hughes 16 0 0 0 0 0.0 9 1 1 0 2
V. Curry 6 0 0 0 0 0.0 8 1 0 0 0
P. Hunt 13 0 0 0 0 1.0 8 0 0 0 0
S. Havili 15 2 0 0 0 0.0 6 1 0 0 0
R. Cooper 11 5 0 0 0 0.0 4 0 0 0 0
B. Rolle* 4 0 0 0 0 0.0 4 0 0 0 0
M. Patterson 5 0 0 0 0 1.0 3 3 0 0 0
A. Dixon 1 0 0 0 0 0.0 3 1 0 0 0
J. Avant 14 6 0 0 0 0.0 3 0 0 0 0
J. Dorenbos 16 0 0 0 0 0.0 3 0 0 0 0
M. Gilyard * 6 0 0 0 0 0.0 3 0 0 0 0
B. Brown 16 4 0 0 0 0.0 2 1 0 0 0
R. Rau 4 0 0 0 0 0.0 2 1 0 0 0
M. Vick 10 10 0 0 0 0.0 2 1 0 0 0
C. Harbor 14 9 0 0 0 0.0 2 0 0 0 0
D. Johnson 14 1 0 0 0 0.0 2 0 0 0 0
D. Kelly 11 10 0 0 0 0.0 2 0 0 0 0
M. McNutt 4 0 0 0 0 0.0 2 0 0 0 0
D. Reynolds 16 14 0 0 0 0.0 2 0 0 0 0
J. Scott 7 7 0 0 0 0.0 2 0 0 0 0
D. Bell 9 4 0 0 0 0.0 1 0 0 0 0
K. Dunlap 14 13 0 0 0 0.0 1 0 0 0 0
N. Foles 7 6 0 0 0 0.0 1 0 0 0 0
A. Henery 16 0 0 0 0 0.0 1 0 0 0 0
T. Herremans 8 8 0 0 0 0.0 1 0 0 0 0
E. Igwenagu 3 1 0 0 0 0.0 1 0 0 0 0
D. Jackson 11 11 0 0 0 0.0 1 0 0 0 0
L. McCoy 12 12 0 0 0 0.0 1 0 0 0 0
C. Polk 7 0 0 0 0 0.0 1 0 0 1 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
A. Henery 16 106 31 27 49 26 25
Kick Returning
Player G Ret Yards Avg Lg TD FC
B. Boykin 16 45 1037 23.0 44 0 0
B. Brown 16 8 156 19.5 25 0 0
D. Lewis 9 1 33 33.0 33 0 0
S. Havili 15 2 18 9.0 18 0 0
R. Cooper 11 1 14 14.0 14 0 0
A. Jordan 14 1 1 1.0 1 0 0
C. Polk 7 1 0 0.0 0 0 0
C. Thornton 16 1 0 0.0 0 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
M. McBriar 13 55 2560 46.5 66 7 12.7 13 23.6
C. Henry* 3 16 776 48.5 62 0 0.0 2 12.5
* Not currently on active roster
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
D. Johnson 14 26 291 11.2 98 23 1 3.8
M. Gilyard * 6 2 15 7.5 11 3 0 0.0
B. Boykin 16 1 7 7.0 7 0 0 0.0
D. Jackson 11 1 -3 -3.0 -3 0 0 0.0
* Not currently on active roster