National Football League
TEAMS
Detroit Lions
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
J. Goff 17 17 587 382 65.1 4438 7.6 81 29 7 99.3
J. Fox 17 0 1 1 100.0 6 6.0 6 0 0 91.7
Rushing
Player G GS Att Yards Avg Lg TD
J. Williams 17 9 262 1066 4.1 58 17
D. Swift 14 8 99 542 5.5 50 5
J. Jackson 16 0 42 170 4.0 27 1
C. Reynolds 9 0 23 102 4.4 21 0
A. St. Brown 16 16 9 95 10.6 58 0
J. Goff 17 17 29 73 2.5 14 0
C. Moore 11 0 2 55 27.5 42 0
J. Williams 6 0 1 40 40.0 40 0
K. Raymond 17 7 7 36 5.1 12 0
J. Cabinda 8 2 1 4 4.0 4 0
N. Sudfeld 2 0 5 -4 -0.8 0 0
Receiving
Player G GS Rec Yards Avg Lg TD
A. St. Brown 16 16 106 1161 11.0 49 6
K. Raymond 17 7 47 616 13.1 56 0
D. Chark Jr. 11 10 30 502 16.7 51 3
J. Reynolds 14 11 38 479 12.6 31 3
T. Hockenson * 7 7 26 395 15.2 81 3
D. Swift 14 8 48 389 8.1 25 3
B. Wright 17 10 18 216 12.0 51 4
T. Kennedy * 7 1 8 141 17.6 44 0
C. Reynolds 9 0 9 116 12.9 36 0
J. Mitchell 14 0 11 113 10.3 22 1
J. Jackson 16 0 12 101 8.4 15 1
J. Williams 17 9 12 73 6.1 17 0
S. Zylstra 13 2 11 60 5.5 14 4
J. Williams 6 0 1 41 41.0 41 1
Q. Cephus 4 1 2 15 7.5 9 0
P. Sewell 17 17 1 9 9.0 9 0
M. Alexander * 4 0 1 7 7.0 7 0
J. Cabinda 8 2 1 5 5.0 5 0
J. Goff 17 17 1 5 5.0 5 0
* Not currently on active roster
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
A. Anzalone 17 17 1 4 0 1.5 77 48 1 1 6
D. Elliott 14 13 1 0 0 0.0 73 23 1 1 3
M. Rodriguez 16 15 0 0 0 1.0 62 25 1 1 2
J. Okudah 15 15 1 20 1 0.0 59 14 0 1 7
K. Joseph 17 14 4 70 0 0.0 55 27 1 2 8
W. Harris 15 10 1 0 0 0.0 44 13 1 1 4
J. Jacobs 12 8 1 38 0 1.0 37 5 0 0 8
A. Oruwariye 14 5 0 0 0 0.0 36 8 1 0 3
M. Hughes 16 6 0 0 0 0.0 35 16 0 0 1
A. Hutchinson 17 17 3 25 0 9.5 34 18 2 0 3
D. Barnes 15 4 0 0 0 1.0 27 20 0 0 1
I. Buggs 17 13 0 0 0 1.0 21 25 0 1 2
J. Cominsky 14 8 0 0 0 4.0 18 12 0 1 3
A. McNeill 17 17 0 0 0 1.0 17 24 0 0 0
C. Board 17 1 0 0 0 0.0 17 4 0 1 1
J. Hughes * 7 1 0 0 0 1.0 14 4 0 0 0
T. Walker III 3 3 0 0 0 1.0 11 9 0 0 1
J. Houston 7 2 0 0 0 8.0 11 1 0 1 0
J. Okwara 10 2 0 0 0 2.0 10 7 0 0 0
J. Paschal 10 4 0 0 0 2.0 10 6 0 0 0
C. Harris 6 4 0 0 0 1.0 10 4 0 1 1
J. Woods 17 0 0 0 0 0.0 10 4 0 0 0
A. Parker * 3 0 0 0 0 0.0 10 1 0 0 0
I. Melifonwu 10 1 0 0 0 0.5 9 5 0 0 2
B. Jones 17 0 0 0 0 1.5 8 8 0 0 2
C. Moore 11 0 0 0 0 0.0 7 5 1 0 1
A. Bryant 9 0 0 0 0 0.0 7 2 0 0 1
R. Okwara 5 0 0 0 0 2.0 3 5 0 0 0
J. Jackson 16 0 0 0 0 0.0 3 2 0 0 0
A. Pittman 17 1 0 0 0 0.0 3 2 0 1 0
B. Price 5 0 0 0 0 0.0 3 1 0 0 0
Q. Cephus 4 1 0 0 0 0.0 3 0 0 0 0
J. Cabinda 8 2 0 0 0 0.0 2 0 0 0 0
J. Goff 17 17 0 0 0 0.0 2 0 0 0 0
T. Kennedy * 7 1 0 0 0 0.0 2 0 0 0 0
M. Brockers 6 5 0 0 0 0.0 1 3 0 0 1
J. Davis * 3 0 0 0 0 0.0 1 2 0 0 1
C. Lucas 6 0 0 0 0 0.0 1 2 0 0 0
S. Berryhill* 4 0 0 0 0 0.0 1 0 0 0 0
D. Chark Jr. 11 10 0 0 0 0.0 1 0 0 0 0
J. Reynolds 14 11 0 0 0 0.0 1 0 0 0 0
P. Sewell 17 17 0 0 0 0.0 1 0 0 1 0
D. Skipper 16 5 0 0 0 0.0 1 0 0 0 0
J. Fox 17 0 0 0 0 0.0 0 1 0 0 0
S. Smith * 1 1 0 0 0 0.0 0 1 0 0 0
S. Daly 17 0 0 0 0 0.0 0 0 1 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
M. Badgley 12 93 24 20 53 33 33
A. Seibert* 3 21 5 3 48 12 12
D. Eberle* 1 5 1 1 49 4 2
* Not currently on active roster
Kick Returning
Player G Ret Yards Avg Lg TD FC
J. Jackson 16 23 613 26.7 42 0 0
M. Alexander * 4 6 146 24.3 47 0 0
K. Raymond 17 2 65 32.5 52 0 0
S. Zylstra 13 2 46 23.0 26 0 0
B. Zylstra* 2 1 19 19.0 19 0 0
* Not currently on active roster
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
J. Fox 17 52 2525 48.6 66 3 5.8 14 26.9
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
K. Raymond 17 20 264 13.2 47 20 1 5.0