advertisement

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
S
Player Pos Team Num Height Weight DOB
Sabino, Etienne LB NYG - 6'3" 237 lbs -
Saddler-McQueen, Jimmy DT DET 63 6'2" 299 lbs 8/4/87
Saffold, Rodger T STL 76 6'5" 314 lbs 6/6/88
Salas, Greg WR PHI 19 6'1" 209 lbs 8/25/88
Sambrano, Jabin WR IND 16 5'11" 175 lbs 3/15/90
Sampson, Lanear WR IND 14 5'11" 205 lbs 7/17/90
Samuda, Josh G MIA 64 6'3" 315 lbs 12/23/88
Samuel, Asante CB ATL 22 5'10" 185 lbs 1/6/81
Sanborn, Garrison LS BUF 65 6'1" 240 lbs 7/31/85
Sanchez, Mark QB NYJ 6 6'2" 225 lbs 11/11/86
Sanders, Emmanuel WR PIT 88 5'11" 180 lbs 3/17/87
Sanders, James DB ARI 39 5'10" 210 lbs 11/11/83
Sanders, Troy S ATL 40 6'0" 214 lbs -
Sanders, Zebrie OL BUF 72 6'6" 318 lbs 12/4/89
Sands, Robert DB CIN 31 6'4" 215 lbs 11/3/89
Sanford, Brian DL CLE 70 6'2" 280 lbs 9/12/87
Sanford, Jamarca S MIN 33 5'10" 200 lbs 8/27/85
Santella, Anthony P SF - 6'2" 190 lbs 3/6/88
Sanu, Mohamed WR CIN 12 6'2" 210 lbs 8/22/89
Sanzenbacher, Dane WR CIN 11 5'11" 180 lbs 10/13/88
Sapp, Ricky LB NYJ 55 6'4" 252 lbs 11/14/86
Sash, Tyler DB NYG 39 6'0" 215 lbs 5/27/88
Satele, Samson C IND 64 6'3" 299 lbs 11/29/84
Saunders, Weslye TE IND 85 6'5" 270 lbs 1/16/89
Savage, Donte LB GB - 6'2" 250 lbs -
Savoie, Alec OL ATL 64 6'7" 309 lbs -
Scafe, Damik DE SD 75 6'2" 300 lbs 4/26/88
Scandrick, Orlando CB DAL 32 5'10" 191 lbs 2/10/87
Schaefering, Brian DL DAL 66 6'4" 295 lbs 8/20/83
Schaub, Matt QB HOU 8 6'5" 239 lbs 6/25/81
Scheffler, Tony TE DET 85 6'5" 255 lbs 2/15/83
Schepler, Jason FB SF - 6'2" 274 lbs -
Schilens, Chaz WR NYJ 85 6'4" 225 lbs 11/7/85
Schilling, Stephen T SD 72 6'5" 308 lbs 7/21/88
Schillinger, Shann S ATL 39 6'0" 202 lbs 5/22/86
Schlauderaff, Caleb G NYJ 72 6'4" 302 lbs 11/7/87
Schmeig, Rick C IND 62 6'3" 305 lbs -
Schofield, O'Brien LB ARI 50 6'3" 242 lbs 4/3/87
Schraeder, Ryan OL ATL 73 6'8" 304 lbs -
Schwab, Brice OL TB 78 6'7" 302 lbs -
Schwartz, Geoff T KC 74 6'6" 340 lbs 7/11/86
Schwartz, Mitchell T CLE 72 6'5" 320 lbs 6/8/89
Schwenke, Brian C TEN 62 6'3" 314 lbs 3/22/91
Scifres, Mike P SD 5 6'2" 215 lbs 10/8/80
Scobee, Josh K JAC 10 6'1" 210 lbs 6/23/82
Scott, Bernard RB CIN 28 5'10" 198 lbs 2/10/84
Scott, Bryan LB BUF 43 6'1" 220 lbs 4/13/81
Scott, Chris OL BUF 73 6'4" 320 lbs 8/4/87
Scott, Da'Rel RB NYG 33 5'11" 210 lbs 5/26/88
Scott, Jake G PHI 64 6'5" 292 lbs 4/16/81
Scott, Jonathan T CHI 79 6'6" 318 lbs 1/10/83
Scott, Matt QB JAC 5 6'3" 196 lbs -
Scott, Padric NT ARI 67 6'1" 305 lbs -
Scruggs, Greg DE SEA 98 6'3" 284 lbs 8/17/90
Searcy, Da'Norris S BUF 25 5'11" 216 lbs 11/16/88
Sellwood, Sean P ATL 6 6'3" 200 lbs -
Sendejo, Andrew DB MIN 34 6'1" 200 lbs 9/9/87
Sendlein, Lyle C ARI 63 6'3" 308 lbs 3/16/84
Senn, Jordan LB CAR 57 5'11" 225 lbs 6/11/84
Sensabaugh, Coty CB TEN 24 5'11" 189 lbs 11/15/88
Session, Clint LB JAC 55 5'9" 248 lbs 9/22/84
Seymour, Richard DT OAK 92 6'6" 317 lbs 10/6/79
Seymour, Ryan G SEA - 6'5" 300 lbs 7/2/90
Shanahan, Mike TE NYJ - 6'5" 225 lbs -
Shanle, Scott LB NO 58 6'2" 245 lbs 11/23/79
Sharp, Quinn K CIN 3 6'1" 205 lbs -
Sharpton, Darryl LB HOU 51 5'11" 230 lbs 1/1/88
Shaughnessy, Matt DE ARI 91 6'5" 285 lbs 9/23/86
Shavers, Akeem RB NE 35 5'11" 203 lbs 1/8/90
Shaw, Jarrod OL CLE 74 6'3" 316 lbs 1/7/88
Shaw, Tim LB TEN 59 6'1" 236 lbs 3/27/84
Shaw, Tyler WR ARI 7 6'0" 180 lbs -
Shaw, Will TE PHI - 6'3" 245 lbs -
Shead, Deshawn DB SEA 35 6'1" 220 lbs 6/28/88
Sheard, Jabaal DE CLE 97 6'2" 255 lbs 5/10/89
Shelby, Derrick DE MIA 79 6'2" 270 lbs 3/4/89
Shelley, Jeremy K ATL - 5'10" 165 lbs -
Shepard, Russell WR PHI - 6'1" 195 lbs -
Sheppard, Kelvin LB IND 59 6'2" 244 lbs 1/2/88
Sherels, Marcus CB MIN 35 5'10" 175 lbs 9/30/87
Sherman, Anthony FB KC - 5'10" 242 lbs 12/11/88
Sherman, Richard CB SEA 25 6'3" 195 lbs 3/30/88
Sherrod, Derek T GB 78 6'5" 321 lbs 4/23/89
Shields, Sam CB GB 37 5'11" 184 lbs 12/8/87
Shipley, Jordan WR JAC 16 6'0" 188 lbs 12/23/85
Shipman, Ray LB NO 46 6'5" 242 lbs -
Shorts, Cecil WR JAC 84 6'0" 202 lbs 12/22/87
Shuler, Mickey TE BUF - 6'4" 251 lbs 10/9/86
Sidbury, Lawrence LB IND 52 6'3" 261 lbs 2/6/86
Signor, Austin PK CHI 10 6'4" 230 lbs 6/15/87
Silatolu, Amini G CAR 61 6'4" 315 lbs 9/16/88
Siler, Brandon LB KC 52 6'2" 239 lbs 12/5/85
Siliga, Sealver DT DEN 98 6'2" 307 lbs 4/26/90
Silva, Mana DB BUF 30 6'0" 206 lbs 8/17/88
Silva, Ricardo S DET 39 6'3" 225 lbs 12/6/83
Silvestro, Alex TE BAL 48 6'3" 260 lbs 11/15/88
Simmons, Monte LB IND 57 6'3" 226 lbs 1/29/89
Simon, John LB BAL 47 6'2" 260 lbs -
Simon, Tharold CB SEA 34 6'2" 202 lbs 3/6/91
Simpson, Jerome WR MIN 81 6'2" 190 lbs 2/4/86
Sims, David DB PHI 21 5'9" 204 lbs 10/20/86
Sims, Dion TE MIA - 6'5" 285 lbs -
Sims, Ernie LB DAL 59 6'0" 230 lbs 12/23/84
Sims, Eugene DE STL 92 6'6" 265 lbs 3/18/86
Sims, Pat DT OAK - 6'2" 335 lbs 11/29/85
Sims, Rob G DET 67 6'3" 312 lbs 12/6/83
Sitton, Josh G GB 71 6'3" 318 lbs 6/6/86
Skelton, John QB CIN 9 6'6" 244 lbs 3/17/88
Skrine, Buster DB CLE 22 5'9" 185 lbs 4/26/89
Skuta, Dan LB SF 51 6'2" 250 lbs 4/21/86
Slater, Matt WR NE 18 6'0" 210 lbs 9/9/85
Slaughter, Jamoris DB CLE - 6'0" 200 lbs -
Slauson, Matt G CHI 68 6'5" 315 lbs 2/18/86
Slay, Darius CB DET - 6'1" 190 lbs -
Smelley, Brad FB CLE 47 6'3" 229 lbs 4/20/89
Smith, Adam G TB 64 6'5" 325 lbs -
Smith, Aldon LB SF 99 6'4" 258 lbs 9/25/89
Smith, Alex TE CIN 81 6'4" 258 lbs 5/22/82
Smith, Alex QB KC 11 6'4" 217 lbs 5/7/84
Smith, Alfonso RB ARI 29 6'1" 208 lbs 1/23/87
Smith, Andre T CIN 71 6'4" 335 lbs 1/25/87
Smith, Antone RB ATL 35 5'9" 190 lbs 9/17/85
Smith, Antonio DE HOU 94 6'4" 284 lbs 10/21/81
Smith, Armond RB CAR 36 5'9" 194 lbs 5/7/86
Smith, Brad WR BUF 16 6'2" 213 lbs 12/12/83
Smith, Branden CB TB 44 5'11" 182 lbs -
Smith, Brandon CB GB - 6'1" 204 lbs 2/1/87
Smith, Brian LB BUF 58 6'3" 240 lbs 1/8/89
Smith, D'Anthony DT JAC 95 6'2" 300 lbs 6/9/88
Smith, Daryl LB JAC 52 6'2" 248 lbs 3/14/82
Smith, Devin CB DAL - 5'11" 186 lbs -
Smith, Drew FB BUF 40 6'2" 225 lbs -
Smith, Harrison S MIN 22 6'2" 214 lbs 2/2/89
Smith, Hayden TE NYJ 82 6'6" 255 lbs 4/10/85
Smith, Jared G SEA - 6'3" 292 lbs -
Smith, Jason T NO 78 6'5" 308 lbs 4/30/86
Smith, Jimmy CB BAL 22 6'2" 210 lbs 7/26/88
Smith, Justin DE SF 94 6'4" 285 lbs 9/30/79
Smith, Kevin RB DET 30 6'1" 217 lbs 12/17/86
Smith, Lee TE BUF 85 6'6" 265 lbs 11/21/87
Smith, Malcom LB SEA 53 6'0" 226 lbs 7/5/89
Smith, Matt C ATL 67 6'4" 296 lbs -
Smith, Michael RB TB 34 5'9" 205 lbs 8/9/88
Smith, Reggie S OAK - 6'1" 200 lbs 9/3/86
Smith, Rusty QB TEN 11 6'5" 226 lbs 1/28/87
Smith, Sean CB KC 27 6'3" 218 lbs 7/14/87
Smith, Shaun DT KC 90 6'2" 325 lbs 8/19/81
Smith, Shelley G STL 66 6'4" 297 lbs 5/21/87
Smith, Steve WR TB 12 5'11" 195 lbs 5/6/85
Smith, Steve WR CAR 89 5'9" 185 lbs 5/12/79
Smith, Torrey WR BAL 82 6'0" 205 lbs 1/26/89
Smith, Tyron T DAL 77 6'5" 308 lbs 12/12/90
Smith, Wade G HOU 74 6'4" 307 lbs 4/26/81
Smith, Will DE NO 91 6'3" 282 lbs 7/4/81
Smith, Willie T OAK 79 6'5" 310 lbs 11/13/86
Snee, Chris G NYG 76 6'3" 305 lbs 1/18/82
Snelling, Jason RB ATL 44 5'11" 223 lbs 12/29/83
Snow, David OL BUF 61 6'4" 305 lbs 11/9/89
Snyder, Adam G SF - 6'6" 325 lbs 1/30/82
Solder, Nate T NE 77 6'8" 320 lbs 4/12/88
Soliai, Paul DT MIA 96 6'4" 345 lbs 12/30/83
Solomon, Scott DE TEN 90 6'3" 270 lbs 11/5/88
So'oto, Vic LB WAS 58 6'3" 256 lbs 1/1/87
Sopoaga, Isaac NT PHI 97 6'2" 330 lbs 9/4/81
Sorensen, Brad QB SD - 6'5" 230 lbs -
Sowell, Bradley T IND 60 6'7" 320 lbs 6/6/89
Spadola, Ryan WR NYJ - 6'3" 205 lbs -
Spaeth, Matt TE PIT 87 6'7" 260 lbs 11/24/83
Spears, Marcus DT BAL 96 6'4" 315 lbs 3/8/83
Spears, Quinton LB IND 58 6'4" 234 lbs 5/11/88
Speller, Nick OL TB 66 6'5" 334 lbs -
Spence, Akeem DT TB - 6'1" 305 lbs -
Spence, Sean LB PIT 51 5'11" 231 lbs 1/17/89
Spencer, Anthony LB DAL 93 6'3" 250 lbs 1/23/84
Spencer, Chris C TEN 60 6'3" 309 lbs 3/28/82
Spencer, Shawntae CB OAK 36 6'0" 190 lbs 2/22/82
Sperry, Kory TE ARI 83 6'5" 250 lbs 4/10/85
Spievey, Amari S DET 42 5'11" 195 lbs 4/15/88
Spikes, Brandon LB NE 55 6'2" 255 lbs 9/3/87
Spiller, C.J. RB BUF 28 5'11" 200 lbs 8/5/87
Spillman, C.J. DB SF 27 6'0" 199 lbs 5/6/86
Spitler, Austin LB MIA 53 6'2" 250 lbs 10/26/86
Spitz, Jason C JAC 67 6'3" 298 lbs 12/19/82
Sproles, Darren RB NO 43 5'6" 190 lbs 6/20/83
Spurlock, Michael WR SD 87 5'11" 210 lbs 1/31/83
Square, Damion DL PHI - 6'3" 286 lbs -
Stafford, Daimion S TEN 39 6'0" 205 lbs 2/18/91
Stafford, Matthew QB DET 9 6'3" 232 lbs 2/7/88
Stahovich, Brian P BUF 2 6'0" 190 lbs 4/14/90
Staley, Joe T SF 74 6'5" 315 lbs 8/30/84
Stanback, Isaiah TE JAC 86 6'2" 208 lbs 8/16/84
Stanford, Julian LB JAC 57 6'1" 230 lbs 9/2/90
Stanford, R.J. DB MIA 25 5'10" 185 lbs 5/6/88
Stankiewitch, Matt OL NE 60 6'3" 301 lbs -
Stanton, Drew QB ARI 5 6'3" 243 lbs 5/7/84
Stanzi, Ricky QB KC 12 6'4" 228 lbs 9/3/87
Staples, Justin DE CLE - 6'4" 240 lbs -
Starks, James RB GB 44 6'2" 218 lbs 2/25/86
Starks, Max T PIT 78 6'8" 345 lbs 1/10/82
Starks, Randy DT MIA 94 6'3" 305 lbs 12/14/83
Steltz, Craig S CHI 20 6'1" 210 lbs 5/7/86
Stephens, Emmanuel DE CLE 96 6'3" 255 lbs 2/17/87
Stephens, Reggie C BAL 65 6'3" 320 lbs 2/21/85
Stephens, Terrence DT CIN - 6'2" 305 lbs -
Stephens-Howling, LaRod RB ARI 36 5'7" 185 lbs 4/26/87
Stephenson, Donald T KC 79 6'6" 312 lbs 9/30/88
Stevens, Craig TE TEN 88 6'3" 268 lbs 9/1/84
Stevens, Tevita OL WAS 62 6'3" 300 lbs -
Stewart, Darian S STL 20 5'11" 214 lbs 8/4/88
Stewart, David T TEN 76 6'7" 315 lbs 8/28/82
Stewart, Jeremy RB OAK 32 5'11" 215 lbs -
Stewart, Jonathan RB CAR 28 5'10" 235 lbs 3/21/87
Still, Devon DT CIN 75 6'5" 305 lbs 7/11/89
Stills, Kenny WR NO - 6'1" 190 lbs -
Stingily, Byron T TEN 68 6'5" 313 lbs 9/9/88
Stocker, Luke TE TB 88 6'5" 253 lbs 7/17/88
Stokley, Brandon WR DEN 14 6'0" 194 lbs 6/23/76
Stoneburner, Jake TE GB - 6'5" 245 lbs -
Stoudermire, Troy CB CIN 22 5'10" 195 lbs -
Streater, Rod WR OAK 80 6'3" 200 lbs 2/9/88
Streeter, Tommy WR BAL 11 6'5" 220 lbs 10/7/89
Strief, Zach T NO 64 6'7" 320 lbs 9/22/83
Stroud, K.J. WR NYJ - 6'3" 205 lbs -
Stroughter, Sammie WR TB 18 5'10" 189 lbs 1/3/86
Stuckey, Darrell DB SD 25 5'11" 208 lbs 6/16/87
Studdard, Kasey G TEN 64 6'3" 304 lbs 7/1/84
Sturgis, Caleb K MIA - 5'11" 184 lbs -
Succop, Ryan K KC 6 6'2" 218 lbs 9/19/86
Sudfeld, Zach TE NE 44 6'7" 255 lbs 4/18/89
Suggs, Terrell LB BAL 55 6'3" 260 lbs 10/11/82
Suh, Ndamukong DT DET 90 6'4" 307 lbs 1/6/87
Suisham, Shaun K PIT 6 6'0" 200 lbs 12/29/81
Sullen, John G CIN 61 6'5" 313 lbs -
Sullivan, John C MIN 65 6'4" 301 lbs 8/8/85
Summers, Frank FB BUF 38 5'9" 248 lbs 9/6/85
Sundberg, Nick LS WAS 57 6'0" 251 lbs 7/29/87
Supernaw, Phillip TE HOU 48 6'4" 242 lbs 1/30/90
Svitek, Will T NE 72 6'6" 309 lbs 1/8/82
Swain, Brett WR SEA 16 6'0" 200 lbs 6/21/85
Swanson, Dax S IND 34 5'11" 185 lbs -
Sweeting, Rod CB NO 38 6'0" 184 lbs -
Sweezy, J.R. G SEA 64 6'5" 293 lbs 4/8/89
Swope, Ryan WR ARI - 6'0" 206 lbs -
Sylvester, Stevenson LB PIT 55 6'2" 231 lbs 7/18/88