advertisement

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
R
Player Pos Team Num Height Weight DOB
Rachal, Chilo G ARI 73 6'5" 323 lbs 3/15/86
Rackley, Will G JAC 65 6'3" 310 lbs 10/11/89
Radway, Raymond WR STL 84 6'3" 193 lbs 7/5/87
Raiola, Dominic C DET 51 6'1" 295 lbs 12/30/78
Raji, B.J. NT GB 90 6'2" 337 lbs 7/11/86
Rambo, Bacarri S WAS 29 6'0" 211 lbs 6/27/90
Ramirez, Manny G DEN 65 6'3" 313 lbs 2/13/83
Randall, Kheeston DT MIA 97 6'5" 309 lbs 5/7/89
Randle, Bradley RB MIN 38 5'7" 190 lbs 9/17/90
Randle, Joseph RB DAL 35 6'1" 200 lbs 12/29/91
Randle, Rueben WR NYG 82 6'2" 208 lbs 5/7/91
Rasner, Ross S DEN - 6'0" 212 lbs -
Ratliff, Jay DE DAL 90 6'4" 303 lbs 8/29/81
Rau, Ryan LB CAR 48 6'1" 230 lbs 7/30/90
Rayford, Caesar LB IND - 6'7" 265 lbs 3/4/86
Raymond, Mistral S MIN 41 6'1" 202 lbs 9/7/87
Reddick, Kevin LB NO 52 6'3" 240 lbs 12/28/89
Redding, Cory DE IND 90 6'4" 315 lbs 11/15/80
Redman, Isaac RB PIT 33 6'0" 230 lbs 11/10/84
Reece, Marcel FB OAK 45 6'1" 255 lbs 6/23/85
Reed, Brooks LB HOU 58 6'3" 257 lbs 2/28/87
Reed, D'Aundre DE MIN 91 6'4" 261 lbs 1/1/88
Reed, David WR BAL 16 6'0" 190 lbs 3/22/87
Reed, Ed S HOU 20 5'11" 205 lbs 9/11/78
Reed, Jordan TE WAS 86 6'3" 225 lbs 7/3/90
Reed, Kyler TE JAC 49 6'3" 225 lbs 4/14/90
Reed, Lucas TE DEN - 6'6" 250 lbs -
Reed, Taylor LB DAL 58 6'0" 240 lbs -
Reeves, Chip WR WAS 17 5'11" 175 lbs 12/24/89
Reid, Eric S SF - 6'1" 213 lbs 12/10/91
Reid, Jah T BAL 76 6'7" 335 lbs 7/21/88
Reiff, Riley T DET 71 6'6" 313 lbs 12/1/88
Reisner, Allen TE JAC 87 6'3" 255 lbs 9/29/88
Reitz, Joe G IND 76 6'7" 322 lbs 8/24/85
Remington, Isaac DE PHI 61 6'4" 305 lbs -
Replogle, Adam DT ATL 67 6'3" 294 lbs -
Reuland, Konrad TE NYJ 88 6'5" 260 lbs 4/4/87
Revis, Darrelle CB TB 24 5'11" 198 lbs 7/14/85
Rey, Vincent LB CIN 57 6'2" 250 lbs 9/6/87
Reyes, Kendall DE SD 91 6'4" 300 lbs 9/26/89
Reynaud, Darius RB TEN 25 5'9" 201 lbs 12/29/84
Reynolds, Chase RB STL 34 6'0" 195 lbs 10/22/87
Reynolds, Dallas C PHI 66 6'4" 320 lbs 4/23/84
Reynolds, Garrett G ATL 75 6'7" 317 lbs 7/1/87
Reynolds, LaRoy LB JAC 56 6'1" 243 lbs -
Reynolds, Matt T KC 77 6'4" 310 lbs 5/31/86
Rhodes, Xavier CB MIN 29 6'1" 215 lbs 6/19/90
Rice, Ray RB BAL 27 5'8" 212 lbs 1/22/87
Rice, Sidney WR SEA 18 6'4" 202 lbs 9/1/86
Richards, Randy T SD 65 6'4" 310 lbs -
Richardson, Daryl RB STL 26 5'10" 196 lbs 4/12/90
Richardson, Jay DE NO 97 6'6" 280 lbs 1/27/84
Richardson, Kent DB CLE 38 6'0" 197 lbs 4/21/87
Richardson, Rico WR KC 83 6'1" 185 lbs -
Richardson, Sean S GB 28 6'2" 216 lbs 1/21/90
Richardson, Trent RB CLE 33 5'9" 230 lbs 7/10/91
Riddick, Theo RB DET 41 5'10" 201 lbs 5/4/91
Ridley, Stevan RB NE 22 5'11" 220 lbs 1/27/89
Riley, Perry LB WAS 56 6'0" 238 lbs 5/3/88
Rios, Michael WR ARI 1 6'2" 203 lbs -
Rivera, Mike LB NE 59 6'2" 255 lbs 1/10/86
Rivera, Mychal TE OAK 81 6'3" 245 lbs 9/8/90
Rivers, Gerald DE STL 99 6'5" 249 lbs 6/22/90
Rivers, Keith LB NYG 55 6'2" 235 lbs 5/5/86
Rivers, Philip QB SD 17 6'5" 228 lbs 12/8/81
Roach, Nick LB OAK 53 6'1" 234 lbs 6/16/85
Roberson, Cordell WR CLE 83 6'4" 205 lbs 12/3/90
Roberts, Andre WR ARI 12 5'11" 195 lbs 1/9/88
Roberts, Jordan RB KC 45 5'10" 222 lbs 5/29/90
Robertson, Craig LB CLE 53 6'1" 229 lbs 2/11/88
Robertson, Travian DT ATL 92 6'4" 303 lbs 12/9/88
Robey, Nickell CB BUF 37 5'8" 165 lbs 1/17/92
Robinson, Adrian LB PIT 57 6'1" 250 lbs 11/21/89
Robinson, Adrien TE NYG 81 6'4" 264 lbs 9/23/88
Robinson, Aldrick WR WAS 11 5'10" 181 lbs 9/24/88
Robinson, Denard RB JAC 29 6'0" 197 lbs 9/22/90
Robinson, Dunta CB KC 21 5'10" 183 lbs 4/11/82
Robinson, Josh CB MIN 21 5'10" 199 lbs 1/8/91
Robinson, Keenan LB WAS 52 6'3" 238 lbs 7/7/89
Robinson, Khiry RB NO 29 6'0" 220 lbs -
Robinson, Lee LB MIA 58 6'2" 260 lbs 4/23/87
Robinson, Michael FB SEA 26 6'1" 240 lbs 2/6/83
Robinson, Patrick CB NO 21 5'11" 191 lbs 9/7/87
Robinson, Ryan DE OAK 58 6'4" 250 lbs 12/9/90
Robinson, Trenton S SF 30 5'9" 193 lbs 2/16/90
Robinson, Trevor G CIN 66 6'5" 305 lbs 5/16/90
Robinson, Zac QB CIN 5 6'3" 215 lbs 9/29/86
Robiskie, Andrew C OAK 66 6'2" 300 lbs 5/18/89
Robiskie, Brian WR DET 80 6'4" 212 lbs 12/3/87
Robison, Brian DE MIN 96 6'3" 259 lbs 4/27/83
Roby, Courtney WR NO 15 6'0" 189 lbs 1/10/83
Rocca, Sav P WAS 6 6'5" 263 lbs 11/20/73
Rodgers, Aaron QB GB 12 6'2" 225 lbs 12/2/83
Rodgers, Jacquizz RB ATL 32 5'6" 196 lbs 2/6/90
Rodgers, Jordan QB JAC 6 6'1" 212 lbs 8/30/88
Rodriguez, Evan RB MIA - 6'2" 239 lbs 9/21/88
Roethlisberger, Ben QB PIT 7 6'5" 241 lbs 3/2/82
Rogers, Carlos CB SF 22 6'0" 192 lbs 7/2/81
Rogers, Da'Rick WR BUF 17 6'2" 216 lbs 6/18/91
Rogers, Eric WR DAL 14 6'2" 186 lbs 2/12/91
Rogers, Justin CB BUF 26 5'11" 181 lbs 1/16/88
Rogers, Shaun DT NYG 73 6'4" 350 lbs 3/12/79
Rogers, Taveon WR CIN 83 5'11" 190 lbs 8/17/90
Rogers, Zach WR NYJ 15 6'0" 172 lbs 11/22/90
Roh, Craig DE CAR 60 6'4" 271 lbs 1/25/91
Roland, Dennis T CIN 74 6'9" 322 lbs 3/10/83
Rolf, David TE SD 88 6'4" 252 lbs -
Rolle, Antrel S NYG 26 6'0" 206 lbs 12/16/82
Rolle, Brian LB PIT 47 5'10" 240 lbs 11/20/88
Rolle, Jumal CB BUF 41 6'0" 188 lbs -
Romo, Tony QB DAL 9 6'2" 230 lbs 4/21/80
Roos, Michael T TEN 71 6'7" 320 lbs 10/5/82
Rosario, Dante TE DAL 74 6'4" 250 lbs 10/25/84
Rosario, Nelson TE CAR 80 6'5" 225 lbs 12/24/89
Rose, Lowell CB SF 40 6'1" 192 lbs 3/11/90
Ross, Aaron CB NYG 31 6'0" 197 lbs 9/15/82
Ross, Brandian DB OAK 29 6'0" 191 lbs 9/28/89
Ross, Jay DT BUF 69 6'3" 319 lbs 10/3/87
Ross, Jeremy WR GB 10 6'0" 215 lbs 3/16/88
Roundtree, Roy WR CIN 86 6'1" 180 lbs 3/7/89
Routt, Stanford CB HOU 30 6'1" 195 lbs 7/23/83
Royal, Eddie WR SD 11 5'10" 185 lbs 5/21/86
Royster, Evan RB WAS 22 6'1" 216 lbs 11/26/87
Rubin, Ahtyba DL CLE 71 6'2" 330 lbs 7/25/86
Rucker, Frostee DE ARI 98 6'3" 280 lbs 9/14/83
Rucker, Marcus WR CHI 18 6'4" 185 lbs 5/19/90
Rudolph, Kyle TE MIN 82 6'6" 259 lbs 11/9/89
Rugland, Havard K DET 3 6'2" 240 lbs -
Rumble, Rodrick WR IND 11 6'2" 201 lbs -
Russell, Anderson S CAR 40 6'0" 208 lbs 5/30/87
Russell, Brent DT CHI 70 6'2" 300 lbs 8/16/89
Russell, Donald RB ATL 33 5'11" 212 lbs -
Rutland, Kevin CB JAC 22 6'0" 193 lbs 4/2/88
Ruud, Barrett LB HOU 54 6'2" 241 lbs 5/20/83
Ryan, Jon P SEA 9 6'0" 217 lbs 11/26/81
Ryan, Logan CB NE 26 6'0" 190 lbs -
Ryan, Matt QB ATL 2 6'4" 220 lbs 5/17/85
Ryan, Titus WR NYJ 86 6'0" 188 lbs 5/19/84
Ryans, DeMeco LB PHI 59 6'1" 247 lbs 7/28/84