advertisement

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
J
Player Pos Team Num Height Weight DOB
Jackson, Asa CB BAL 25 5'10" 190 lbs 12/2/89
Jackson, Brandon RB CLE 29 5'10" 216 lbs 10/2/85
Jackson, Buddy CB KC 49 6'1" 180 lbs 3/3/89
Jackson, DeSean WR PHI 10 5'10" 175 lbs 12/1/86
Jackson, D'Qwell LB CLE 52 6'0" 240 lbs 9/26/83
Jackson, Fred RB BUF 22 6'1" 216 lbs 2/20/81
Jackson, Jerrell WR CHI - 6'1" 185 lbs 2/6/90
Jackson, Kareem CB HOU 25 5'10" 192 lbs 4/10/88
Jackson, Lawrence DE MIN 94 6'4" 271 lbs 8/30/85
Jackson, Malik DE DEN 70 6'5" 270 lbs 1/11/90
Jackson, Marquis DE MIN 64 6'5" 260 lbs 1/11/90
Jackson, Rob LB WAS 50 6'4" 266 lbs 11/3/85
Jackson, Steven RB ATL 39 6'2" 240 lbs 7/22/83
Jackson, Tarvaris QB BUF - 6'2" 225 lbs 4/21/83
Jackson, Tyson DE KC 94 6'4" 296 lbs 6/6/86
Jackson, Vincent WR TB 83 6'5" 230 lbs 1/14/83
Jacobs, Ben LB CAR 53 6'4" 243 lbs 4/17/88
Jacobs, Chuck WR SF 1 6'0" 178 lbs 5/11/90
James, Bradie LB HOU 53 6'2" 240 lbs 1/17/81
James, Charles CB NYG 37 5'9" 179 lbs -
James, Javarris RB ARI 45 6'0" 208 lbs 9/18/87
James, LaMichael RB SF 23 5'9" 195 lbs 10/22/89
James, Mike RB TB 25 5'10" 223 lbs 12/5/89
James, Robert LB ATL 51 5'11" 220 lbs 12/26/83
Jamison, Jawan RB WAS 47 5'7" 203 lbs 11/23/91
Jamison, Tim DE HOU 96 6'3" 285 lbs 2/26/86
Jammer, Quentin DB DEN - 6'0" 204 lbs 6/19/79
Janikowski, Sebastian K OAK 11 6'1" 258 lbs 3/3/78
Jansen, J.J. LS CAR 44 6'2" 245 lbs 1/20/86
Jarrett, Jaiquawn S NYJ 37 6'0" 196 lbs 9/21/89
Jasper, Michael G NYG 68 6'4" 375 lbs 10/8/86
Jean, Lestar WR HOU 18 6'3" 212 lbs 2/5/88
Jean-Baptiste, Nicolas DL CLE 63 6'1" 330 lbs 3/8/89
Jean-Francois, Ricky DT IND 99 6'3" 295 lbs 11/23/86
Jeanpierre, Lemuel C SEA 61 6'3" 301 lbs 5/19/87
Jefferson, D.C. TE ARI 86 6'6" 255 lbs 5/7/89
Jefferson, Tony S ARI 36 5'11" 212 lbs -
Jeffery, Alshon WR CHI 17 6'3" 216 lbs 2/14/90
Jenkins, A.J. WR SF 17 6'0" 192 lbs 9/30/89
Jenkins, Brandon LB WAS 57 6'2" 251 lbs 2/9/90
Jenkins, Cullen DT NYG 99 6'2" 305 lbs 1/20/81
Jenkins, Gregory WR OAK 10 6'1" 205 lbs -
Jenkins, Janoris CB STL 21 5'10" 193 lbs 10/29/88
Jenkins, Jarvis DE WAS 99 6'4" 315 lbs 4/24/88
Jenkins, Jelani LB MIA 43 6'0" 243 lbs 3/13/92
Jenkins, John DT NO 92 6'3" 359 lbs 7/11/89
Jenkins, Malcolm S NO 27 6'0" 204 lbs 12/20/87
Jenkins, Michael WR NE 10 6'4" 214 lbs 6/18/82
Jenkins, Mike CB OAK 21 5'10" 198 lbs 3/22/85
Jennings, Brian TE SF 86 6'5" 242 lbs 10/14/76
Jennings, Greg WR MIN 15 5'11" 198 lbs 9/21/83
Jennings, M.D. S GB 43 6'0" 195 lbs 7/25/88
Jennings, Rashad RB OAK 27 6'1" 228 lbs 3/26/85
Jennings, Tim CB CHI 26 5'8" 185 lbs 12/24/83
Jensen, Ryan C BAL 77 6'3" 304 lbs 5/27/91
Jerideau, Byron NT SD 68 6'1" 316 lbs -
Jernigan, Jerrel WR NYG 12 5'8" 189 lbs 6/14/89
Jerod-Eddie, Tony DT SF 63 6'5" 301 lbs 3/29/90
Jerry, John G MIA 74 6'5" 345 lbs 6/14/86
Jerry, Peria DT ATL 94 6'2" 294 lbs 8/23/84
Joeckel, Luke T JAC 76 6'6" 306 lbs 11/6/91
Johnson, Andre WR HOU 80 6'3" 230 lbs 7/11/81
Johnson, Antonio DT TEN 79 6'3" 310 lbs 12/8/84
Johnson, Austin FB NO 35 6'2" 240 lbs 6/16/89
Johnson, Calvin WR DET 81 6'5" 236 lbs 9/29/85
Johnson, Cam LB SF 50 6'3" 268 lbs 5/24/90
Johnson, Charles DE CAR 95 6'2" 285 lbs 7/10/86
Johnson, Charles WR GB 17 6'2" 215 lbs 2/27/89
Johnson, Charlie T MIN 74 6'4" 305 lbs 5/2/84
Johnson, Chris DB BAL 39 6'1" 200 lbs 9/25/79
Johnson, Chris RB TEN 28 5'11" 191 lbs 9/23/85
Johnson, Damaris WR PHI 13 5'8" 175 lbs 11/22/89
Johnson, Darius WR ATL 13 5'10" 175 lbs -
Johnson, David TE PIT 85 6'2" 260 lbs 8/26/87
Johnson, Derrick LB KC 56 6'3" 242 lbs 11/22/82
Johnson, Domonique DB DET 46 6'1" 191 lbs 11/7/85
Johnson, George DE MIN 92 6'4" 265 lbs 12/11/87
Johnson, James-Michael LB CLE 50 6'1" 240 lbs 8/20/89
Johnson, Jarret LB SD 96 6'3" 260 lbs 8/14/81
Johnson, Jeron DB SEA 32 5'10" 212 lbs 6/12/88
Johnson, Jerry WR TB 14 6'3" 211 lbs 8/1/90
Johnson, Josh QB CIN 8 6'3" 205 lbs 5/15/86
Johnson, Josh DB SD 36 5'11" 195 lbs -
Johnson, Keelan S MIA 40 6'1" 207 lbs 9/26/89
Johnson, Lane T PHI 65 6'6" 310 lbs 5/8/90
Johnson, Leonard CB TB 29 5'10" 202 lbs 3/30/90
Johnson, Matt S DAL 37 6'1" 215 lbs 7/22/89
Johnson, Michael DE CIN 93 6'7" 270 lbs 2/7/87
Johnson, Mike G ATL 79 6'5" 312 lbs 4/2/87
Johnson, Nick WR STL 14 5'11" 187 lbs 8/16/89
Johnson, Nico LB KC 57 6'2" 249 lbs 6/19/90
Johnson, Quinn FB TEN 44 6'1" 263 lbs 9/30/86
Johnson, Rashad S ARI 49 5'11" 204 lbs 1/2/86
Johnson, Rishaw G SEA 63 6'5" 313 lbs 2/23/89
Johnson, Robert S TEN 32 6'2" 206 lbs 2/13/87
Johnson, Rufus LB NO 59 6'5" 272 lbs 8/28/90
Johnson, Shelton S OAK 42 6'0" 196 lbs -
Johnson, Steven LB DEN 53 6'1" 237 lbs 3/28/88
Johnson, Stevie WR BUF 13 6'2" 207 lbs 7/22/86
Johnson, T.J. C CIN 60 6'4" 310 lbs -
Johnson, Terrence DB ATL 30 5'9" 195 lbs 7/5/86
Johnson, Tom DT NO 96 6'3" 288 lbs 8/30/84
Johnson, Trumaine CB STL 22 6'2" 204 lbs 1/1/90
Johnson, Tyrell S DET 24 6'0" 207 lbs 5/19/85
Johnson, Will FB PIT 46 6'2" 238 lbs 11/14/89
Johnson-Webb, Jamaal OL ARI 62 6'6" 306 lbs -
Joiner, Brandon LB CIN 49 6'3" 245 lbs 4/27/89
Jolly, Johnny DT GB 97 6'3" 325 lbs 2/21/83
Jones, Abry DT JAC 91 6'3" 308 lbs 9/8/91
Jones, Adam CB CIN 24 5'10" 185 lbs 9/30/83
Jones, Arthur DE BAL 97 6'3" 313 lbs 6/3/86
Jones, Barrett G STL 67 6'5" 302 lbs 5/25/90
Jones, Ben C HOU 60 6'3" 303 lbs 7/2/89
Jones, Brad LB GB 59 6'3" 242 lbs 4/1/86
Jones, Brandon CB NE 36 5'9" 178 lbs 11/3/87
Jones, Chandler DE NE 95 6'5" 260 lbs 2/27/90
Jones, Chris DT HOU 95 6'2" 302 lbs -
Jones, Chris P DAL 6 6'0" 208 lbs 7/21/89
Jones, Colin S CAR 42 6'0" 205 lbs 10/27/87
Jones, Datone DE GB 95 6'4" 285 lbs 7/24/90
Jones, Dominique TE IND 46 6'3" 255 lbs 8/15/87
Jones, Don CB MIA 36 5'11" 191 lbs 5/14/90
Jones, Donald WR NE 19 6'0" 208 lbs 12/17/87
Jones, Donnie P PHI 8 6'2" 221 lbs 7/5/80
Jones, Edgar DE KC 99 6'3" 262 lbs 12/1/84
Jones, Felix RB PHI 38 5'10" 215 lbs 5/8/87
Jones, Greg FB HOU 33 6'1" 265 lbs 5/9/81
Jones, Greg LB TEN 47 6'0" 248 lbs 10/5/88
Jones, Jacoby WR BAL 12 6'2" 212 lbs 7/11/84
Jones, James WR GB 89 6'1" 208 lbs 3/31/84
Jones, Jarvis LB PIT 95 6'2" 245 lbs 10/13/89
Jones, Jason DE DET 91 6'5" 276 lbs 5/23/86
Jones, Johnny NT OAK 64 6'4" 310 lbs 10/19/88
Jones, Julio WR ATL 11 6'3" 220 lbs 2/3/89
Jones, Korey LB ARI 47 6'2" 233 lbs -
Jones, Landry QB PIT 3 6'3" 221 lbs 4/4/89
Jones, Marcel T NO 70 6'7" 320 lbs 9/4/88
Jones, Marvin WR CIN 82 6'2" 195 lbs 3/12/90
Jones, Reshad S MIA 20 6'1" 210 lbs 2/25/88
Jones, Taiwan RB OAK 22 6'0" 197 lbs 7/26/88
Jones, Terren OL ATL 74 6'7" 320 lbs -
Jones-Drew, Maurice RB JAC 32 5'7" 210 lbs 3/23/85
Jordan, Akeem LB KC 55 6'1" 230 lbs 8/17/85
Jordan, Cameron DE NO 94 6'4" 287 lbs 7/10/89
Jordan, Dion DE MIA 95 6'6" 248 lbs 3/5/90
Joseph, Davin G TB 75 6'3" 313 lbs 11/22/83
Joseph, Johnathan CB HOU 24 5'11" 189 lbs 4/16/84
Joseph, Linval DT NYG 97 6'4" 323 lbs 10/10/88
Juszczyk, Kyle FB BAL 40 6'1" 248 lbs 4/23/91