advertisement

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
H
Player Pos Team Num Height Weight DOB
Haden, Joe DB CLE 23 5'11" 190 lbs 4/14/89
Hagan, Derek WR TB - 6'2" 210 lbs 9/21/84
Hagans, Cordian DE PIT 67 6'4" 299 lbs 2/7/89
Hairston, Chris T BUF 75 6'6" 330 lbs 4/26/89
Hakim, Saalim WR NO 18 6'0" 170 lbs 1/2/90
Hali, Tamba LB KC 91 6'3" 275 lbs 11/3/83
Hall, Bryan DT BAL 95 6'0" 295 lbs 9/12/88
Hall, Chad WR SF 14 5'8" 187 lbs 5/23/86
Hall, DeAngelo CB WAS 23 5'10" 193 lbs 11/19/83
Hall, Leon CB CIN 29 5'11" 195 lbs 12/9/84
Hamilton, Adrian LB BAL 54 6'3" 251 lbs 11/29/87
Hamilton, Cobi WR CIN 87 6'2" 212 lbs 11/13/90
Hamilton, Dominique DT WAS 76 6'5" 315 lbs 1/18/89
Hamilton, Jakar S DAL 43 6'1" 200 lbs 10/2/89
Hammond Jr., Frankie WR KC 85 6'1" 185 lbs -
Hampton, Jewel RB SF 33 5'9" 210 lbs 12/23/89
Hangartner, Geoff G CAR 63 6'5" 300 lbs 4/22/82
Hanie, Caleb QB BAL 8 6'2" 222 lbs 9/11/85
Hankerson, Leonard WR WAS 85 6'2" 211 lbs 1/30/89
Hankins, Johnathan DT NYG 74 6'2" 320 lbs -
Hanna, James TE DAL 84 6'4" 249 lbs 7/14/89
Hanson, Joselio DB OAK 23 5'9" 185 lbs 8/13/81
Haralson, Parys LB SF 98 6'0" 255 lbs 1/24/84
Harbor, Clay TE PHI 82 6'3" 255 lbs 7/2/87
Hardesty, Montario RB CLE 20 6'0" 225 lbs 2/1/87
Hardin, Brandon S CHI 35 6'3" 217 lbs 10/30/89
Hardman, Derek T DET 73 6'6" 300 lbs 9/13/86
Hardwick, Nick C SD 61 6'4" 305 lbs 9/2/81
Hardy, Greg DE CAR 76 6'4" 290 lbs 7/28/88
Hardy, Kevin WR NYG 15 6'0" 186 lbs 4/27/90
Harewood, Ramon T BAL 70 6'6" 340 lbs 2/3/87
Hargrove, Anthony DE DAL 99 6'3" 282 lbs 7/20/83
Harkey, Cory TE STL 46 6'4" 260 lbs 6/17/90
Harmon, Duron DB NE 30 6'1" 200 lbs -
Harnish, Chandler QB IND 5 6'2" 220 lbs 7/28/88
Harper, Chris WR SEA - 6'1" 229 lbs 10/9/89
Harper, D.J. RB SF 36 5'9" 211 lbs 9/21/89
Harper, Eric LB OAK 47 6'4" 245 lbs 10/29/87
Harper, Roman S NO 41 6'1" 200 lbs 12/11/82
Harrell, Graham QB GB 6 6'2" 215 lbs 5/22/85
Harrell, Logan DE SD 72 6'2" 275 lbs 9/25/89
Harris, Brandon DB HOU 26 5'10" 194 lbs 1/24/90
Harris, Bryce T NO 79 6'6" 300 lbs 1/16/89
Harris, Chris CB DEN 25 5'10" 190 lbs 6/18/89
Harris, Clark LS CIN 46 6'5" 255 lbs 7/10/84
Harris, DaJohn DT TEN 96 6'4" 310 lbs 1/24/89
Harris, David LB NYJ 52 6'2" 250 lbs 1/21/84
Harris, Demetrius TE KC 47 6'7" 230 lbs -
Harris, DuJuan RB GB 26 5'8" 203 lbs 9/3/88
Harris, Dwayne WR DAL 17 5'10" 200 lbs 9/16/87
Harris, Javon S ARI 41 5'11" 206 lbs -
Harris, Jeremy CB JAC 31 6'2" 185 lbs 4/26/91
Harris, Josh LS ATL 47 6'1" 224 lbs -
Harris, Leroy G DET - 6'3" 303 lbs 6/6/84
Harris, Mike T SD 79 6'5" 310 lbs 12/5/88
Harris, Mike CB JAC 20 5'10" 188 lbs 1/5/89
Harris, Ra'Shon DT HOU 91 6'5" 300 lbs 8/26/86
Harris, Ryan T HOU 68 6'5" 300 lbs 3/11/85
Harrison, Damon DT NYJ 94 6'4" 350 lbs 11/29/88
Harrison, James LB CIN 92 6'0" 242 lbs 5/4/78
Harrison, Mark WR NE - 6'3" 230 lbs -
Hartley, Garrett K NO 5 5'8" 195 lbs 5/16/86
Hartline, Brian WR MIA 82 6'2" 199 lbs 11/22/86
Hartman, Tysyn DB KC 31 6'3" 206 lbs 8/9/89
Hartmann, Brett DB HOU 42 6'2" 227 lbs 8/17/87
Hartsock, Ben TE CAR 84 6'4" 260 lbs 7/5/80
Harvey, Mario LB IND 54 6'0" 264 lbs 8/10/87
Harvin, Percy WR SEA 11 5'11" 184 lbs 5/28/88
Haslam, Kevin T NE - 6'5" 304 lbs 11/8/86
Hasselbeck, Matt QB IND 8 6'4" 225 lbs 9/25/75
Hatcher, Jason DE DAL 97 6'6" 305 lbs 7/13/82
Hauptmann, Caylin OL CLE 61 6'3" 300 lbs 7/10/91
Hauschka, Steven PK SEA 4 6'4" 210 lbs 6/29/85
Havili, Stanley FB IND 39 6'0" 245 lbs 11/14/87
Hawk, A.J. LB GB 50 6'1" 242 lbs 1/6/84
Hawkins, A.J. OL KC 67 6'1" 310 lbs 5/26/90
Hawkins, Andrew WR CIN 16 5'7" 180 lbs 3/10/86
Hawkins, Charles WR ARI - 5'8" 180 lbs -
Hawkins, Lavelle WR NE 83 5'11" 194 lbs 7/12/86
Hawkinson, Tanner T CIN 72 6'5" 300 lbs -
Hawley, Joe G ATL 61 6'3" 297 lbs 10/22/88
Hawthorne, David LB NO 57 6'0" 245 lbs 5/14/85
Hawthorne, Terry CB PIT 30 6'0" 190 lbs 1/1/90
Hayden, D.J. CB OAK 25 5'11" 190 lbs 6/27/90
Hayden, Kelvin CB CHI 24 6'0" 195 lbs 7/23/83
Hayden, Nick DB DAL 70 6'4" 292 lbs 2/4/86
Hayes, Geno LB JAC 55 6'1" 226 lbs 8/10/87
Hayes, William DE STL 95 6'3" 272 lbs 5/2/85
Hayward, Adam LB TB 57 6'1" 240 lbs 6/23/84
Hayward, Casey CB GB 29 5'11" 192 lbs 9/9/89
Hazel, Paul DE JAC 79 6'5" 227 lbs 5/4/90
Hazelton, Vidal WR NYJ 18 6'2" 209 lbs 1/29/88
Heard, Kellen DT IND 65 6'6" 339 lbs 10/17/85
Heath, Jeff S DAL 38 6'1" 203 lbs 5/14/91
Heath, T.J. DB BUF 44 6'0" 188 lbs 9/11/87
Hekker, Johnny P STL 6 6'5" 227 lbs 2/8/90
Helfet, Cooper TE SEA 48 6'4" 240 lbs 2/6/89
Helu, Roy RB WAS 29 5'11" 215 lbs 12/7/88
Hemingway, Junior WR KC 88 6'1" 225 lbs 12/27/88
Henderson, Cam DE ATL 73 6'5" 245 lbs -
Henderson, Devery WR WAS - 5'11" 200 lbs 3/26/82
Henderson, Erin LB MIN 50 6'3" 244 lbs 7/1/86
Henery, Alex K PHI 6 6'1" 177 lbs 8/18/87
Henne, Chad QB JAC 7 6'3" 230 lbs 7/2/85
Henry, Ricky G NO 65 6'4" 310 lbs 7/27/87
Hepburn, Brandon LB DET 57 6'2" 240 lbs 12/6/89
Herd, Greg WR SEA - 6'3" 200 lbs -
Herman, Eric OL NYG 62 6'4" 320 lbs 10/5/89
Hermann, Mike QB SD 7 6'5" 250 lbs -
Hernandez, Aaron TE NE 81 6'1" 245 lbs 11/6/89
Herremans, Todd T PHI 79 6'6" 321 lbs 10/13/82
Herring, Will LB NO 54 6'3" 241 lbs 8/28/83
Herron, Dan RB CIN 34 5'10" 215 lbs 3/21/89
Herzlich, Mark LB NYG 58 6'4" 246 lbs 9/1/87
Hester, Aaron CB DEN - 6'1" 207 lbs -
Hester, Devin KR CHI 23 5'11" 190 lbs 11/4/82
Hester, Jacob FB DEN 40 5'11" 235 lbs 5/8/85
Heyward, Cameron DE PIT 97 6'5" 288 lbs 5/6/89
Heyward-Bey, Darrius WR IND 81 6'2" 216 lbs 2/26/87
Hickman, Justin LB IND 55 6'2" 258 lbs 7/20/85
Hicks, Akiem DT NO 76 6'5" 324 lbs 11/16/89
Hicks, Hayworth G CAR 75 6'3" 336 lbs 10/3/88
Higgins, Michael TE NO 81 6'5" 242 lbs 12/7/87
Highsmith, Alonzo LB MIA 45 6'1" 233 lbs 11/21/89
Highsmith, Erik WR MIN 8 6'3" 190 lbs 11/20/90
Hightower, Dont'a LB NE 54 6'3" 270 lbs 3/12/90
Hill, Jordan DT SEA - 6'1" 298 lbs 8/2/91
Hill, Josh CB ARI 42 5'10" 203 lbs -
Hill, Josh TE NO 89 6'5" 229 lbs 5/21/90
Hill, Michael RB SD - 5'11" 205 lbs -
Hill, Sammie Lee DT TEN 94 6'4" 329 lbs 11/8/86
Hill, Shaun QB DET 14 6'3" 220 lbs 1/9/80
Hill, Stephen WR NYJ 84 6'4" 215 lbs 4/25/91
Hill, Will S NYG 25 6'1" 207 lbs 3/7/90
Hilliard, Corey T DET 78 6'6" 300 lbs 4/26/85
Hilliard, Lex FB NYJ 36 5'11" 235 lbs 7/30/84
Hillman, Ronnie RB DEN 21 5'9" 190 lbs 9/14/91
Hilton, T.Y. WR IND 13 5'9" 183 lbs 11/4/89
Hinds, David LB MIA 47 6'2" 234 lbs 2/25/90
Hines, Omarius WR BAL 3 6'0" 215 lbs -
Hixon, Domenik WR CAR 87 6'2" 197 lbs 10/8/84
Hodges, Gerald LB MIN 54 6'2" 233 lbs 1/17/91
Hoese, Jon FB OAK 40 6'2" 248 lbs 7/4/89
Hogan, Chris WR BUF 15 6'1" 215 lbs 10/24/88
Hogue, Doug LB CAR 55 6'2" 226 lbs 2/1/89
Holland, Devin DB WAS 34 6'0" 205 lbs 10/18/88
Holliday, Trindon WR DEN 11 5'5" 169 lbs 4/27/86
Holliday, Vonnie DE ARI 91 6'5" 288 lbs 12/11/75
Holloman, DeVonte LB DAL 57 6'2" 241 lbs -
Holmes, Andre WR OAK 18 6'4" 223 lbs 6/16/88
Holmes, Khaled C IND 56 6'3" 302 lbs 1/19/90
Holmes, Lamar T ATL 76 6'6" 323 lbs 7/8/89
Holmes, Santonio WR NYJ 10 5'11" 192 lbs 3/3/84
Holmes, Tyler OL MIN 66 6'4" 301 lbs 7/24/88
Holtz, Austin T DET 72 6'5" 301 lbs 11/1/89
Hood, Ziggy DE PIT 96 6'3" 300 lbs 2/16/87
Hooey, Sean T STL 64 6'9" 295 lbs 7/26/90
Hoomanawanui, Michael TE NE 47 6'4" 263 lbs 7/4/88
Hope, Chris S ATL 24 6'0" 204 lbs 9/29/80
Hopkins, Dustin K BUF 5 6'2" 193 lbs -
Horn, Tyler C HOU - 6'4" 305 lbs -
Horne, Jeremy WR NYG 13 6'2" 193 lbs 10/25/86
Horton, Wes DE CAR 66 6'5" 264 lbs 1/18/90
Hosley, Jayron CB NYG 28 5'10" 178 lbs 9/18/90
House, Davon CB GB 31 6'1" 195 lbs 7/10/89
Housler, Rob TE ARI 84 6'5" 250 lbs 3/17/88
Houston, Chris CB DET 23 5'11" 178 lbs 10/18/84
Houston, Justin LB KC 50 6'3" 258 lbs 1/12/89
Houston, Lamarr DE OAK 99 6'3" 300 lbs 6/24/87
Howard, Austin T NYJ 77 6'7" 333 lbs 3/22/87
Howard, Jaye DT SEA 94 6'3" 301 lbs 12/20/88
Howell, Delano S IND 26 5'11" 201 lbs 11/17/89
Hoyer, Brian QB CLE 6 6'2" 215 lbs 10/13/85
Hrapmann, Danny KR PIT 2 5'9" 164 lbs 4/21/89
Hubbard, Chris G PIT 74 6'4" 286 lbs 4/23/91
Huber, Kevin P CIN 10 6'1" 212 lbs 7/16/85
Hudson, Rodney C KC 61 6'2" 299 lbs 7/12/89
Huff, Michael S BAL 29 6'0" 211 lbs 3/6/83
Hughes, Brandon CB PHI 27 5'11" 185 lbs 5/23/86
Hughes, Jerry LB BUF 55 6'2" 254 lbs 8/13/88
Hughes, John DT CLE 93 6'2" 320 lbs 4/27/88
Hughes, Kevin T GB 68 6'4" 304 lbs 8/6/88
Hughes, Montori DT IND 73 6'4" 330 lbs 8/25/90
Hull, Josh LB STL 56 6'3" 245 lbs 5/21/87
Humber, Ramon LB NO 53 5'11" 232 lbs 8/10/87
Hunt, Margus DE CIN - 6'8" 280 lbs -
Hunt, Phillip DE PHI 56 6'1" 254 lbs 1/10/86
Hunter, David NT HOU 72 6'2" 295 lbs 9/19/89
Hunter, Jason DE OAK 93 6'4" 271 lbs 8/28/83
Hunter, Justin WR TEN 15 6'4" 196 lbs 5/20/91
Hunter, Kendall RB SF 32 5'7" 199 lbs 9/16/88
Hunter, Omar DT PIT 71 6'0" 318 lbs 12/27/89
Hurst, Demontre CB CHI 30 5'10" 183 lbs -
Hurt, Maurice G WAS 79 6'3" 329 lbs 11/8/87
Hus, Jorgen LS STL 49 6'1" 232 lbs -
Huynh, Neal DT ATL 64 6'4" 315 lbs -
Hyde, Micah CB GB 33 6'0" 197 lbs 12/31/90
Hynoski, Henry FB NYG 45 6'1" 266 lbs 12/30/88